Roswell Invaders
6
|
|
Tucson Saguaros
5
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Malone, R | CF | 5 | 0 | 1 | 1 | 0 | 2 | .343 |
| 10 | Lindsey, B | 3B | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| 1 | Moreno, L | SS | 4 | 2 | 1 | 0 | 0 | 1 | .401 |
| 35 | Sanchez, J | C | 4 | 0 | 1 | 0 | 0 | 2 | .382 |
| 28 | Rodriguez, J | C PR |
0 | 1 | 0 | 0 | 0 | 0 | .286 |
| 16 | Morrow, S | LF | 4 | 1 | 1 | 0 | 0 | 1 | .302 |
| 48 | Cavazos, J | 2B | 3 | 0 | 1 | 2 | 1 | 0 | .292 |
| 19 | Velez, S | RF | 4 | 0 | 0 | 0 | 0 | 2 | .217 |
| 27 | Walker, J | 1B | 3 | 1 | 3 | 2 | 0 | 0 | .287 |
| 12 | Lopez, B | P | 3 | 1 | 1 | 1 | 0 | 1 | .261 |
| 30 | Bost, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Rodriguez, W | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 6 | 10 | 6 | 1 | 9 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Rice, Z | CF | 5 | 0 | 1 | 0 | 0 | 2 | .324 |
| 44 | Perez-Torres, G | SS | 3 | 1 | 1 | 0 | 2 | 1 | .344 |
| 26 | Wood, M | LF RF |
4 | 1 | 1 | 1 | 0 | 1 | .421 |
| 37 | Collier, C | RF | 2 | 1 | 1 | 0 | 1 | 0 | .352 |
| 17 | Minarcin, B | LF | 2 | 0 | 0 | 0 | 0 | 2 | .265 |
| 4 | Franklin, J | 3B | 4 | 0 | 1 | 1 | 1 | 0 | .333 |
| 20 | Whalen, M | 1B | 3 | 1 | 1 | 2 | 2 | 2 | .315 |
| 5 | Campbell, Z | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .337 |
| 16 | Reynaud, C | C | 3 | 1 | 0 | 0 | 0 | 1 | .273 |
| 31 | Burch, J | P | 2 | 0 | 1 | 0 | 0 | 0 | .474 |
| 27 | Mix, N | PH | 1 | 0 | 0 | 0 | 0 | 1 | .327 |
| 25 | Grubbs, G | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 50 | Harrison-Dudley, J | PH | 0 | 0 | 0 | 1 | 0 | 0 | .436 |
| 19 | Palafox, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 5 | 8 | 5 | 6 | 10 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
7.0 | 6 | 3 | 3 | 4 | 7 | 7.58 | |
| 30 | Bost, R | 1.0 | 1 | 1 | 1 | 1 | 0 | 25.20 | |
| 11 |
|
1.0 | 1 | 1 | 1 | 1 | 3 | 5.31 | |
| 9 | 8 | 5 | 5 | 6 | 10 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 |
|
6.0 | 7 | 4 | 4 | 0 | 4 | 5.26 | |
| 25 | Grubbs, G | 2.0 | 3 | 2 | 2 | 1 | 3 | 7.36 | |
| 19 | Palafox, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.08 | |
| 9 | 10 | 6 | 6 | 1 | 9 | ||||