June 2, 2026 Santa Fe Fuego at Pecos Bills

4

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Fe Fuego | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
| Pecos Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
Box Score
Santa Fe Fuego
Pecos Bills
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 1 | 0 | 2 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
|
ss Rickey Rivas
|
4 | 0 | 2 | 1 | 0 | 2 | 2 |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 4 | 10 | 4 | 3 | 7 | 8 |
Batting
2B:
Terrance McGowan (2)
3B:
Sam Freedman
HR:
Connor Hickey
RBI:
Connor Hickey
, Sam Freedman
, Rickey Rivas
, Layne Sanders
Baserunning
SB:
Garrett Esposito
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 2 | 3 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 36 | 1 | 11 | 0 | 1 | 8 | 8 |
Batting
Baserunning
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Campbell | 9.0 | 11 | 1 | 1 | 1 | 8 | 0 | 2 | 37 | 36 | 116 |
| Zane Loveday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 1 | 1 | 1 | 8 | 0 | 2 | 37 | 36 | 116 |
Pitching
Batters faced:
Tyler Campbell (37)
WP:
Tyler Campbell (2)
Pitches-Strikes: Tyler Campbell (116-76)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin McClendon | 8.0 | 9 | 4 | 4 | 2 | 7 | 1 | 0 | 34 | 30 | 103 |
| TJ Carter | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 16 |
| Bilar Whittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 3 | 7 | 1 | 0 | 39 | 34 | 119 |
Pitching
Batters faced:
Calvin McClendon (34)
, TJ Carter (5)
HBP:
Calvin McClendon (2)
Pitches-Strikes: Calvin McClendon (103-63), TJ Carter (16-7)
| Innings | Play | V - H |
|---|---|---|
| 1st | Connor Hickey homered, RBI (0-2 KS). | 1 - 0 |
| 1st | Sam Freedman tripled, RBI (1-0 B); Nick Tarantino scored. | 2 - 0 |
| 1st | Rickey Rivas singled, RBI (1-0 B); Sam Freedman scored. | 3 - 0 |
| 1st | Anthony Hampton scored on a wild pitch. | 3 - 1 |
| 4th | Layne Sanders singled, RBI (3-1 BKBB); Garrett Esposito scored. | 4 - 1 |
Other Information
| Location: | Chevron Field |
| Attendance: | 0 |
| Duration: | 2:00 |