June 5, 2026 Bakersfield Train Robbers at Dublin Leprechauns

2

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakersfield Train Robbers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 2 |
| Dublin Leprechauns | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
Box Score
Bakersfield Train Robbers
Dublin Leprechauns
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Zach Beatty
|
5 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 5 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 2 | 9 | 2 | 2 | 10 | 7 |
Baserunning
CS:
Dylan Heil
Fielding
E:
Cade Fujii
, Dylan Heil
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 5 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 5 | 1 | 1 | 1 | 0 | 2 | 2 | |
| 5 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 40 | 2 | 9 | 1 | 4 | 14 | 13 |
Batting
HR:
Juan Gonzalez
RBI:
Juan Gonzalez
Baserunning
SB:
Damon Hale
, Timothy Wagner
Fielding
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Reinhart | 5.0 | 4 | 2 | 1 | 2 | 7 | 1 | 0 | 23 | 20 | 89 |
| Tristan Perry | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 7 | 24 |
| Brock Slikker | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 23 |
| Nic Mirabella | 2.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 9 | 8 | 38 |
| Totals | 10.0 | 9 | 2 | 1 | 4 | 14 | 1 | 0 | 45 | 40 | 174 |
Pitching
Batters faced:
Brady Reinhart (23)
, Tristan Perry (8)
, Brock Slikker (5)
, Nic Mirabella (9)
HBP:
Brady Reinhart
Pitches-Strikes: Brady Reinhart (89-58), Tristan Perry (24-15), Brock Slikker (23-16), Nic Mirabella (38-23)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Casson | 9.0 | 9 | 2 | 2 | 2 | 9 | 0 | 0 | 36 | 34 | 137 |
| Murphy Bostick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 16 |
| Totals | 10.0 | 9 | 2 | 2 | 2 | 10 | 0 | 0 | 39 | 37 | 153 |
Pitching
Batters faced:
Jacob Casson (36)
, Murphy Bostick (3)
Pitches-Strikes: Jacob Casson (137-82), Murphy Bostick (16-9)
| Innings | Play | V - H |
|---|---|---|
| 2nd | Juan Gonzalez homered to center field, RBI (2-1 BFB). | 0 - 1 |
| 3rd | Cade Fujii doubled to center field, RBI (2-1 BBK); Joe Starick scored. | 1 - 1 |
| 5th | Gabriel Sepulveda reached first on an error by ss (2-1 BSB); Sam Ott advanced to second; Damon Hale scored, unearned. | 1 - 2 |
| 8th | Dylan Heil singled to left field, RBI (2-0 BB); Maxim Fullerton scored. | 2 - 2 |
Other Information
| Location: | Fallon Sports Park, Dublin, CA, 94568 |
| Attendance: | 0 |
| Duration: | 3:20 |