Marysville Drakes
8
|
|
Bakersfield Train Robbers
10
|
|||||||||||||
| MRY | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Drake Ayala | LF | 4 | 1 | 2 | 0 | 1 | 2 | .500 |
| 93 | Declan Peterson | 2B | 2 | 1 | 0 | 1 | 1 | 2 | .000 |
| 11 | Bradley Thomas | 2B PH |
0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 44 | Joe Starick | CF | 4 | 2 | 1 | 0 | 1 | 1 | .577 |
| 96 | Anders Green | 1B | 4 | 1 | 2 | 1 | 0 | 0 | .222 |
| 33 | Thomas Latham | SS | 4 | 1 | 1 | 1 | 1 | 0 | .407 |
| 36 | John Smith | RF | 4 | 1 | 1 | 2 | 0 | 0 | .310 |
| 24 | Sean Connolly | C | 4 | 1 | 1 | 1 | 0 | 0 | .300 |
| 10 | JD Leslie | 3B | 5 | 0 | 2 | 1 | 0 | 2 | .389 |
| 13 | Rodrigo Sanchez | P | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| 14 | Dillon Stimpson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Earl Johnson | PH | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 36 | 8 | 11 | 8 | 5 | 9 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Daniel Arroyo | C | 3 | 1 | 0 | 0 | 0 | 1 | .125 |
| 21 | Chad Bayne | 2B | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 24 | Noah McCreary | LF | 5 | 0 | 2 | 0 | 0 | 0 | .250 |
| 4 | Raul Ortega | 2B C |
4 | 3 | 1 | 1 | 0 | 0 | .625 |
| 47 | Jalyn Lee | 1B | 5 | 1 | 1 | 0 | 0 | 0 | .600 |
| 16 | Paul Carreno | 3B | 4 | 1 | 1 | 1 | 1 | 0 | .375 |
| 7 | Josh Burns | RF | 3 | 3 | 2 | 0 | 0 | 1 | .571 |
| 12 | Cole Parker | SS | 5 | 0 | 3 | 5 | 0 | 0 | .400 |
| 34 | Alan Dooley | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Hunter Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Luke Eskew | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | Josiah Bowles | P | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| 46 | Jayden Metz | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Alex Miller | CF | 4 | 0 | 0 | 0 | 0 | 3 | .222 |
| 38 | 10 | 11 | 8 | 1 | 6 | ||||
| MRY | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 |
|
6.2 | 9 | 9 | 1 | 1 | 5 | 7.00 | |
| 14 | Dillon Stimpson | 1.1 | 2 | 1 | 1 | 0 | 1 | 11.57 | |
| 8 | 11 | 10 | 2 | 1 | 6 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Alan Dooley | 5.0 | 8 | 5 | 4 | 2 | 5 | 4.15 | |
| 6 | Hunter Adams | 1.0 | 3 | 3 | 3 | 2 | 1 | 27.00 | |
| 15 |
|
2.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | |
| 46 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 11 | 8 | 7 | 5 | 9 | ||||