Roswell Invaders
10
|
|
Salina Stockade
5
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 63 | Nakamura, T | 2B | 5 | 0 | 0 | 0 | 1 | 2 | .333 |
| 54 | Horner, C | C | 5 | 3 | 3 | 3 | 0 | 1 | .373 |
| 99 | Lentz, J | LF | 5 | 1 | 2 | 0 | 0 | 1 | .351 |
| 12 | Strong, S | 1B | 3 | 1 | 0 | 0 | 2 | 1 | .176 |
| 0 | Yetsko, I | 3B SS |
3 | 2 | 2 | 2 | 2 | 0 | .286 |
| 53 | Rycraft, L | SS | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| 14 | Fleckenstein, J | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 48 | Todaro, A | PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 84 | Cronin, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Donerson, D | CF | 5 | 2 | 3 | 5 | 0 | 0 | .211 |
| 43 | Robinson, C | RF | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| 19 | Schmidt, T | P | 1 | 1 | 1 | 0 | 1 | 0 | .294 |
| 90 | Moreda, R | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .316 |
| 39 | 10 | 12 | 10 | 6 | 12 | ||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Dicks, J | 2B | 3 | 1 | 0 | 0 | 2 | 2 | .299 |
| 60 | Takacs, A | CF | 2 | 0 | 0 | 1 | 3 | 1 | .419 |
| 2 | Grimaldo, E | RF | 4 | 0 | 1 | 1 | 1 | 1 | .393 |
| 94 | Geraci, E | 1B | 4 | 1 | 0 | 0 | 1 | 2 | .324 |
| 3 | Nielson, A | 3B | 4 | 1 | 1 | 0 | 1 | 0 | .344 |
| 20 | Bilodeau, H | C | 5 | 0 | 2 | 0 | 0 | 2 | .346 |
| 13 | Schutt, D | LF | 3 | 1 | 1 | 2 | 0 | 0 | .432 |
| 73 | Tejeda, J | SS | 2 | 0 | 0 | 0 | 1 | 1 | .316 |
| 12 | Deperno, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 95 | Diaz, K | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 93 | Giunta, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 63 | Fountain, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 96 | Stacy, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 91 | Tafoya, R | P | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 10 | Gay, J | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .267 |
| 31 | 5 | 5 | 4 | 10 | 12 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Schmidt, T | 4.0 | 2 | 4 | 0 | 8 | 7 | 2.91 | |
| 14 |
|
4.0 | 3 | 1 | 1 | 2 | 3 | 5.40 | |
| 84 | Cronin, M | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.77 | |
| 9 | 5 | 5 | 1 | 10 | 12 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 91 | Tafoya, R | 5.0 | 7 | 5 | 5 | 3 | 4 | 9.00 | |
| 12 | Deperno, J | 2.0 | 1 | 0 | 0 | 2 | 5 | 5.87 | |
| 93 | Giunta, T | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.17 | |
| 63 |
|
0.1 | 4 | 5 | 5 | 1 | 1 | 10.22 | |
| 96 | Stacy, C | 0.2 | 0 | 0 | 0 | 0 | 1 | 11.00 | |
| 9 | 12 | 10 | 10 | 6 | 12 | ||||