Salina Stockade
17
|
|
Roswell Invaders
20
|
|||||||||||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Dicks, J | 2B SS |
5 | 2 | 2 | 0 | 1 | 2 | .291 |
| 20 | Bilodeau, H | C | 5 | 3 | 3 | 2 | 1 | 0 | .375 |
| 2 | Grimaldo, E | RF | 4 | 1 | 1 | 2 | 2 | 0 | .429 |
| 62 | Myers, L | 1B | 3 | 4 | 2 | 2 | 3 | 0 | .391 |
| 94 | Geraci, E | LF | 5 | 1 | 2 | 2 | 0 | 0 | .309 |
| 3 | Nielson, A | SS | 3 | 1 | 1 | 1 | 0 | 0 | .373 |
| 96 | Stacy, C | P | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 4 | Williams, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 95 | Diaz, K | PH | 0 | 0 | 0 | 0 | 1 | 0 | .304 |
| 63 | Fountain, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 64 | Garrett, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Schutt, D | 2B | 1 | 0 | 1 | 0 | 0 | 0 | .444 |
| 10 | Gay, J | 3B | 4 | 2 | 1 | 0 | 1 | 2 | .324 |
| 81 | Cox, K | CF | 5 | 2 | 2 | 2 | 1 | 3 | .324 |
| 55 | Frase, R | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | Wick, T | P | 1 | 0 | 1 | 2 | 0 | 0 | .667 |
| 60 | Takacs, A | SS | 3 | 1 | 2 | 2 | 0 | 1 | .469 |
| 61 | Ray, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Osborne, R | PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 42 | 17 | 18 | 15 | 10 | 11 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 63 | Nakamura, T | 2B 3B |
4 | 4 | 3 | 4 | 2 | 0 | .385 |
| 85 | Rankin, A | 2B LF |
4 | 4 | 3 | 3 | 2 | 0 | .364 |
| 99 | Lentz, J | RF | 4 | 0 | 1 | 1 | 0 | 0 | .364 |
| 18 | Donerson, D | CF | 1 | 1 | 0 | 0 | 1 | 1 | .115 |
| 12 | Strong, S | 1B | 4 | 1 | 1 | 1 | 2 | 1 | .143 |
| 0 | Yetsko, I | 3B | 1 | 2 | 0 | 3 | 4 | 1 | .264 |
| 54 | Horner, C | C | 5 | 2 | 3 | 6 | 1 | 0 | .351 |
| 90 | Moreda, R | 3B | 3 | 2 | 1 | 1 | 1 | 1 | .250 |
| 80 | Whitty, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Fleckenstein, J | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 56 | Merithew, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Schmidt, T | P RF |
4 | 2 | 2 | 1 | 1 | 1 | .267 |
| 43 | Robinson, C | CF LF |
4 | 2 | 0 | 0 | 2 | 3 | .000 |
| 36 | 20 | 14 | 20 | 16 | 10 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 55 | Frase, R | 1.1 | 5 | 5 | 5 | 5 | 1 | 33.76 | |
| 22 | Wick, T | 2.0 | 5 | 8 | 8 | 3 | 3 | 15.00 | |
| 96 | Stacy, C | 1.1 | 1 | 0 | 0 | 3 | 0 | 11.88 | |
| 4 | Williams, J | 1.1 | 0 | 2 | 1 | 2 | 3 | 10.57 | |
| 63 |
|
0.1 | 2 | 4 | 4 | 2 | 0 | 3.86 | |
| 64 | Garrett, B | 0.1 | 1 | 1 | 1 | 1 | 1 | 3.38 | |
| 61 | Ray, N | 1.1 | 0 | 0 | 0 | 0 | 2 | 11.70 | |
| 8 | 14 | 20 | 19 | 16 | 10 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 56 | Merithew, A | 2.0 | 6 | 8 | 6 | 3 | 4 | 9.53 | |
| 19 | Schmidt, T | 3.0 | 7 | 5 | 4 | 1 | 3 | 3.30 | |
| 80 | Whitty, T | 0.0 | 0 | 2 | 2 | 1 | 0 | 99.99 | |
| 14 |
|
4.0 | 5 | 2 | 2 | 5 | 4 | 3.86 | |
| 9 | 18 | 17 | 14 | 10 | 11 | ||||