Roswell Invaders
2
|
|
Santa Fe Fuego
16
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Thurman | CF | 4 | 0 | 1 | 0 | 0 | 3 | .313 |
| 22 | Robert Morosetti | RF | 5 | 1 | 1 | 2 | 0 | 1 | .341 |
| 8 | Bret Leiferman | LF | 4 | 0 | 1 | 0 | 1 | 1 | .435 |
| 15 | Jakob Schuler | C | 4 | 0 | 0 | 0 | 0 | 1 | .410 |
| 25 | Hunter Hill | 3B | 3 | 0 | 0 | 0 | 1 | 0 | .287 |
| 5 | Lance Myers | 1B | 3 | 0 | 1 | 0 | 1 | 1 | .370 |
| 9 | Cole Chambers | 2B | 4 | 0 | 2 | 0 | 0 | 0 | .335 |
| 10 | Colton Adams | SS | 1 | 1 | 1 | 0 | 3 | 0 | .325 |
| 36 | Ian Concevitch | P | 2 | 0 | 0 | 0 | 0 | 1 | .105 |
| 6 | Greg Carrington | P | 2 | 0 | 0 | 0 | 0 | 1 | .262 |
| 32 | 2 | 7 | 2 | 6 | 9 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Ben Tingen | CF | 5 | 3 | 2 | 2 | 1 | 1 | .345 |
| 24 | Harrison Moore | LF | 4 | 1 | 1 | 2 | 1 | 1 | .330 |
| 28 | Ryan Bernardy | RF | 2 | 3 | 1 | 1 | 2 | 0 | .364 |
| 45 | Jesus Chavez | RF | 1 | 0 | 0 | 0 | 0 | 0 | .370 |
| 25 | Jared Gay | 1B | 3 | 2 | 1 | 0 | 1 | 0 | .318 |
| 36 | Parker DePasquale | 2B 3B |
4 | 2 | 2 | 4 | 1 | 0 | .369 |
| 35 | Philip Buckingham | SS | 4 | 2 | 2 | 3 | 0 | 0 | .328 |
| 29 | Stefan Gardner | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .246 |
| 23 | Manny Cachora | 3B | 4 | 1 | 3 | 3 | 0 | 0 | .359 |
| 20 | Declan Peterson | SS | 1 | 0 | 1 | 0 | 0 | 0 | .299 |
| 38 | Ryan, B | C | 5 | 1 | 1 | 0 | 0 | 1 | .330 |
| 44 | Dalton Martin | C | 0 | 0 | 0 | 0 | 0 | 0 | .162 |
| 33 | Aaron McIntyre | P | 3 | 0 | 1 | 0 | 0 | 1 | .381 |
| 42 | Anthony McIntyre | P | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 |
| 39 | 16 | 17 | 16 | 6 | 4 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
4.0 | 10 | 11 | 10 | 3 | 1 | 9.12 | |
| 6 | Greg Carrington | 4.0 | 7 | 5 | 5 | 3 | 3 | 9.00 | |
| 8 | 17 | 16 | 15 | 6 | 4 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
6.1 | 5 | 0 | 0 | 4 | 6 | 5.06 | |
| 42 | Aaron McIntyre | 2.2 | 2 | 2 | 2 | 2 | 3 | 9.82 | |
| 9 | 7 | 2 | 2 | 6 | 9 | ||||