Santa Fe Fuego
5
|
|
Tucson Saguaros
6
|
||||||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Ben Tingen | CF | 4 | 0 | 0 | 0 | 1 | 2 | .344 |
| 24 | Harrison Moore | LF | 4 | 1 | 1 | 0 | 1 | 0 | .333 |
| 28 | Ryan Bernardy | 1B | 4 | 2 | 2 | 0 | 1 | 0 | .363 |
| 25 | Jared Gay | 3B | 2 | 1 | 1 | 0 | 2 | 1 | .318 |
| 36 | Parker DePasquale | SS | 4 | 0 | 0 | 2 | 0 | 0 | .367 |
| 35 | Philip Buckingham | RF | 4 | 0 | 1 | 1 | 0 | 0 | .324 |
| 43 | Michael Varga | C | 3 | 0 | 0 | 0 | 1 | 2 | .212 |
| 20 | Declan Peterson | 2B | 4 | 1 | 2 | 1 | 0 | 0 | .294 |
| 26 | Luke Poselovic | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 32 | August Voight | P | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
| 33 | Aaron McIntyre | P | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
| 33 | 5 | 7 | 4 | 6 | 8 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 31 | David Walker | CF | 5 | 1 | 3 | 1 | 0 | 0 | .243 |
| 12 | Tyler Baumann | C | 4 | 1 | 2 | 3 | 0 | 1 | .295 |
| 50 | Kokko Figueiredo | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .414 |
| 45 | Gabe Wurtz | LF | 3 | 0 | 1 | 1 | 1 | 1 | .411 |
| 39 | Rod Dobbs | SS | 3 | 0 | 0 | 0 | 0 | 0 | .310 |
| 53 | Christian Naccari | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .345 |
| 9 | Kendon Strachan | 1B | 2 | 2 | 1 | 0 | 2 | 0 | .333 |
| 44 | Jordan Yu | RF | 3 | 1 | 1 | 1 | 1 | 0 | .429 |
| 41 | Augie Martinez | P | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 30 | Ian Schweppe | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Danny Kerr | PH | 0 | 1 | 0 | 0 | 1 | 0 | .388 |
| 83 | Jesus Leon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 46 | Leo Gallegos | PH | 1 | 0 | 0 | 0 | 0 | 0 | .340 |
| 31 | 6 | 8 | 6 | 5 | 3 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Luke Poselovic | 3.0 | 3 | 2 | 1 | 1 | 1 | 8.46 | |
| 32 | August Voight | 3.0 | 2 | 2 | 2 | 0 | 2 | 6.61 | |
| 33 |
|
1.2 | 3 | 2 | 2 | 4 | 0 | 5.53 | |
| 7.2 | 8 | 6 | 5 | 5 | 3 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 41 | Augie Martinez | 6.2 | 6 | 5 | 1 | 5 | 7 | 3.58 | |
| 30 | Ian Schweppe | 0.1 | 0 | 0 | 0 | 1 | 0 | 4.70 | |
| 83 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 7.20 | |
| 8 | 7 | 5 | 1 | 6 | 8 | ||||