June 3, 2026 Pecos Bills at Tucson Saguaros

1

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pecos Bills | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Tucson Saguaros | 2 | 0 | 0 | 0 | 0 | 1 | X | 3 | 3 | 0 |
Box Score
Pecos Bills
Tucson Saguaros
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 21 | 1 | 4 | 0 | 7 | 3 | 7 |
Baserunning
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 3 | 3 | 2 | 6 | 3 | 5 |
Batting
RBI:
Jack Kalisky
, Sebastian Paz
Baserunning
SB:
Connor Kiefer
, Jontae Hennessee
, Jack Kalisky
, Sebastian Paz
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Jackson (L, 1-1) | 5.2 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 24 | 19 | 80 |
| Aaron McIntyre | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 9 |
| Totals | 6.0 | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 26 | 20 | 89 |
Pitching
Batters faced:
Charles Jackson (24)
, Aaron McIntyre (2)
Pitches-Strikes: Charles Jackson (80-45), Aaron McIntyre (9-4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaymon Cervantes (W, 1-1) | 6.0 | 4 | 1 | 1 | 7 | 3 | 0 | 0 | 28 | 21 | 101 |
| Totals | 6.0 | 4 | 1 | 1 | 7 | 3 | 0 | 0 | 28 | 21 | 101 |
| Innings | Play | V - H |
|---|---|---|
| 1st | Connor Kiefer scored. | 0 - 1 |
| 1st | Jack Kalisky singled, RBI (0-0); Jontae Hennessee scored. | 0 - 2 |
| 4th | Thorin Sanchez-Guerra scored. | 1 - 2 |
| 6th | Sebastian Paz walked, RBI (3-2 KBBSFBB); Mike Blackiston advanced to second; Diego Zuniga advanced to third; Jack Kalisky scored. | 1 - 3 |
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |
| Duration: | 2:25 |
| Umpires: | Home plate - Jose Duran |