San Rafael Pacifics
5
|
|
East Bay/Bay Cal Lumberjacks
0
|
|||||||||||||
| San Rafael | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Price Kendall | DH | 3 | 1 | 1 | 0 | 0 | 0 | .457 |
| 5 | Darrick Hale | 2B | 5 | 1 | 3 | 3 | 0 | 0 | .341 |
| 10 | Maikel Jova | RF | 5 | 0 | 2 | 1 | 0 | 0 | .357 |
| 7 | Johnny Woodard | 1B | 5 | 0 | 1 | 0 | 0 | 2 | .368 |
| 25 | Kyle Dhanani | 3B | 5 | 0 | 1 | 0 | 0 | 3 | .382 |
| 2 | Chase Fontaine | LF | 2 | 0 | 1 | 0 | 2 | 0 | .167 |
| 12 | Danny Gonzalez | SS | 3 | 1 | 1 | 0 | 2 | 1 | .355 |
| 3 | Matt Kavanaugh | C | 4 | 1 | 2 | 0 | 1 | 1 | .385 |
| 24 | Zack Pace | CF | 4 | 1 | 3 | 1 | 0 | 0 | .568 |
| 8 | McGraw, J | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 37 | 5 | 15 | 5 | 5 | 8 | ||||
| East Bay/BayCal | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 43 | Dwight Tardy | CF | 4 | 0 | 0 | 0 | 0 | 3 | .250 |
| 15 | Holt, J | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .083 |
| 26 | Mike Taylor | LF | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| 29 | Andre White | 1B DH |
3 | 0 | 1 | 0 | 0 | 1 | .429 |
| 3 | Flynn, S | SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Broadnax, D | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
| 28 | McIntyre, M | RF | 3 | 0 | 1 | 0 | 0 | 2 | .222 |
| 18 | Finley, T | C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Wayne Franklin | 1B P |
2 | 0 | 1 | 0 | 0 | 0 | .167 |
| 45 | Pettis, M | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | Kyle Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 0 | 4 | 0 | 0 | 9 | ||||
| San Rafael | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 |
|
7.0 | 3 | 0 | 0 | 0 | 7 | 4.15 | |
| 17 | Nate King | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 8 | 4 | 0 | 0 | 0 | 7 | ||||
| East Bay/BayCal | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 88 |
|
2.1 | 8 | 5 | 3 | 2 | 4 | 11.57 | |
| 8 | Francisco Leon | 1.2 | 3 | 0 | 0 | 3 | 0 | 0.00 | |
| 17 | Wayne Franklin | 2.1 | 2 | 0 | 0 | 0 | 1 | 12.79 | |
| 45 | Pettis, M | 1.2 | 1 | 0 | 0 | 0 | 1 | 7.36 | |
| 39 | Kyle Jackson | 1.0 | 1 | 0 | 0 | 0 | 2 | 4.91 | |
| 9 | 15 | 5 | 3 | 5 | 8 | ||||