March 7, 2026 Trinidad Triggers at Austin Weirdos

3

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Trinidad Triggers | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 1 |
| Austin Weirdos | 3 | 3 | 2 | 5 | 0 | X | 13 | 9 | 1 |
Box Score
Trinidad Triggers
Austin Weirdos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 0 | 2 | |
|
2b Andry Javier
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 2 | 2 | |
|
lf Jose Pinango
|
1 | 1 | 0 | 1 | 1 | 1 | 2 |
|
cf Ailan Garzia
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
|
rf Miguel Solar
|
3 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 3 | 6 | 2 | 4 | 5 | 6 |
Batting
3B:
Hansel Almonte
RBI:
Hansel Almonte
, Jose Pinango
Sac Fly:
Jose Pinango
Fielding
E:
Jose Guillorme
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 2 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 3 | |
| 3 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 3 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 13 | 9 | 9 | 7 | 7 | 5 |
Batting
2B:
Jed Downham
3B:
Connor Hickey
, Jesse Castillo
HR:
Joseph Banda
RBI:
Akiba Kyosuke
, Connor Hickey
, David Twiddy
, Jesse Castillo
, Michael Sims
, Joseph Banda (2)
, Calvin McClendon
, Tyler Rich
Baserunning
SB:
Connor Hickey
Fielding
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Taylor (L, 0-1) | 5.0 | 9 | 13 | 13 | 7 | 7 | 1 | 0 | 33 | 23 | 44 |
| Totals | 5.0 | 9 | 13 | 10 | 7 | 7 | 1 | 0 | 33 | 23 | 44 |
Pitching
Batters faced:
Mikael Taylor (33)
HBP:
Mikael Taylor (3)
Pitches-Strikes: Mikael Taylor (44-21)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin McClendon | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8 | 7 | 14 |
| Tyler Rich (W, 1-0) | 3.0 | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 16 | 12 | 7 |
| Zach Lutz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
| Totals | 6.0 | 6 | 3 | 3 | 4 | 5 | 0 | 1 | 27 | 22 | 25 |
| Innings | Play | V - H |
|---|---|---|
| 1st | David Twiddy singled, RBI (0-0); Connor Hickey scored. | 0 - 1 |
| 1st | Jesse Castillo tripled, RBI (0-0); David Twiddy scored. | 0 - 2 |
| 1st | Michael Sims singled, RBI (0-0); Jesse Castillo scored. | 0 - 3 |
| 2nd | Calvin McClendon singled, RBI (0-0); Jed Downham scored. | 0 - 4 |
| 2nd | Akiba Kyosuke singled, RBI (0-0); Calvin McClendon scored. | 0 - 5 |
| 2nd | Akiba Kyosuke scored. | 0 - 6 |
| 3rd | Joseph Banda homered, 2 RBI (1-1 BF); Michael Sims scored. | 0 - 8 |
| 4th | Jose Pinango scored. | 1 - 8 |
| 4th | Connor Hickey scored, team unearned. | 1 - 9 |
| 4th | David Twiddy advanced to second on an error by c, advanced to third; Chris Macias scored, team unearned. | 1 - 10 |
| 4th | David Twiddy scored, team unearned. | 1 - 11 |
| 4th | Tyler Rich reached on a fielder's choice, RBI (1-2 SFB); Jed Downham advanced to second; Joseph Banda out at third 3b unassisted; Michael Sims scored. | 1 - 12 |
| 4th | Connor Hickey hit by pitch, RBI (1-0 H); Akiba Kyosuke advanced to second; Tyler Rich advanced to third; Jed Downham scored. | 1 - 13 |
| 5th | Hansel Almonte tripled, RBI (0-0); Andry Javier scored. | 2 - 13 |
| 5th | Jose Pinango flied out to cf, sacrifice fly, RBI (0-0); Hansel Almonte scored. | 3 - 13 |
Other Information
| Location: | 7320 South Sam Houston Parkway East, Houston, TX, 77025 |
| Attendance: | 0 |
| Duration: | 2:16 |