May 20, 2026 Dublin Leprechauns at Bakersfield Train Robbers

(0-1)
7

(2-1)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dublin Leprechauns | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 13 | 2 |
| Bakersfield Train Robbers | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 8 | 8 | 1 |
Box Score
Dublin Leprechauns
Bakersfield Train Robbers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 3 | 3 | |
| 5 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 1 | 0 | |
|
1b Joseph Nunn
|
5 | 0 | 1 | 1 | 0 | 3 | 2 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Totals | 39 | 7 | 13 | 6 | 4 | 11 | 11 |
Batting
2B:
Timothy Wagner
, Sam Ott
, DJ Aceron
RBI:
Timothy Wagner
, Damon Hale (2)
, DJ Aceron (2)
, Joseph Nunn
GIDP:
Joseph Nunn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 2 | 3 | 1 | 0 | 3 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 1 | 1 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 3 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
p Lucas Belcher
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 8 | 6 | 7 | 11 | 4 |
Batting
HR:
Joe Riddle
RBI:
Joe Riddle (2)
, Christian Alamirano (2)
, Sean Connolly (2)
GIDP:
Christian Alamirano
Baserunning
CS:
Jumpei Ohashi
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Seslar | 5.0 | 3 | 2 | 2 | 1 | 6 | 1 | 0 | 19 | 17 | 82 |
| Dante Hatchett | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 8 | 6 | 37 |
| Murphy Bostick | 1.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 8 | 6 | 28 |
| Tony Torres (L, 0-1) | 0.0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 15 |
| Totals | 8.0 | 8 | 8 | 6 | 7 | 11 | 1 | 3 | 39 | 31 | 162 |
Pitching
Batters faced:
Will Seslar (19)
, Dante Hatchett (8)
, Murphy Bostick (8)
, Tony Torres (4)
WP:
Dante Hatchett
, Tony Torres (2)
HBP:
Will Seslar
Pitches-Strikes: Will Seslar (82-48), Dante Hatchett (37-20), Murphy Bostick (28-18), Tony Torres (15-7)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Stimpson | 5.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 20 | 18 | 63 |
| Tristan Perry | 3.0 | 5 | 2 | 2 | 1 | 4 | 0 | 1 | 15 | 14 | 56 |
| Lucas Belcher (W, 1-0) | 1.0 | 3 | 4 | 1 | 3 | 2 | 0 | 0 | 10 | 7 | 40 |
| Totals | 9.0 | 13 | 7 | 4 | 4 | 11 | 0 | 1 | 45 | 39 | 159 |
Pitching
Batters faced:
Dillon Stimpson (20)
, Tristan Perry (15)
, Lucas Belcher (10)
WP:
Tristan Perry
HBP:
Dillon Stimpson (2)
| Innings | Play | V - H |
|---|---|---|
| 1st | Joe Riddle homered to center field, 2 RBI (1-2 FBFF); Joe Starick scored. | 0 - 2 |
| 2nd | Joseph Nunn grounded into double play ss to 2b to 1b (2-1 FBB); Carson Richter out on the play; DJ Aceron scored. | 1 - 2 |
| 6th | DJ Aceron singled to left field, RBI (0-0); Juan Gonzalez advanced to second; Damon Hale scored. | 2 - 2 |
| 6th | Joseph Nunn singled, RBI (0-0); DJ Aceron advanced to third; Juan Gonzalez scored. | 3 - 2 |
| 6th | Christian Alamirano singled, RBI (2-2 BFKB); Joe Riddle advanced to third, out at home cf to c; Joe Starick scored. | 3 - 3 |
| 8th | Christian Alamirano walked, RBI (3-2 FKFFBBBB); Dylan Heil advanced to second; Cade Fujii advanced to third; Joe Starick scored. | 3 - 4 |
| 8th | Sean Connolly singled, 2 RBI (0-0); Christian Alamirano advanced to second; Dylan Heil scored; Cade Fujii scored. | 3 - 6 |
| 9th | Timothy Wagner reached first on an error by ss, RBI (0-0); Dylan Leek advanced to second; Tony Torres scored. | 4 - 6 |
| 9th | Damon Hale singled, 2 RBI (0-1 K); Sam Ott advanced to second; Timothy Wagner scored, unearned; Dylan Leek scored, unearned. | 6 - 6 |
| 9th | DJ Aceron singled to right field, RBI (0-2 KS); Damon Hale advanced to third; Sam Ott scored, unearned. | 7 - 6 |
| 9th | Joe Starick advanced to second on a wild pitch; Jumpei Ohashi advanced to third on a wild pitch; Rikuto Tsutsui scored on a wild pitch, unearned. | 7 - 7 |
| 9th | Jumpei Ohashi scored on a wild pitch, unearned. | 7 - 8 |
Other Information
| Location: | 4009 Chester, Bakersfield, CA, 93301 |
| Attendance: | 0 |
| Duration: | 3:25 |
| Umpires: | Home plate - Mike Hukill , First base - Austin Allmon |