Garden City Wind
6
|
|
Blackwell Flycatchers
2
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 43 | Adam Purdy | RF | 3 | 1 | 1 | 1 | 2 | 1 | .366 |
| 7 | Vasquez, A | 2B | 3 | 1 | 2 | 0 | 2 | 0 | .359 |
| 37 | Robert Morosetti | 1B | 3 | 1 | 0 | 0 | 2 | 0 | .351 |
| 11 | Jordan Williams | LF | 4 | 1 | 0 | 1 | 1 | 1 | .387 |
| 44 | Wright, J | 3B | 5 | 1 | 1 | 4 | 0 | 2 | .381 |
| 8 | Jacob Talamante | CF | 4 | 0 | 1 | 0 | 1 | 1 | .333 |
| 4 | Zach Elias | SS | 4 | 0 | 0 | 0 | 1 | 3 | .294 |
| 32 | Ted Broxterman | P | 2 | 0 | 0 | 0 | 1 | 2 | .100 |
| 58 | Ceballo, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 55 | Koch, L | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 41 | Nico ODonnell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Kurt Trotter | C | 4 | 1 | 1 | 0 | 0 | 2 | .265 |
| 33 | 6 | 7 | 6 | 10 | 12 | ||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Dice, J | SS | 4 | 0 | 0 | 0 | 1 | 2 | .347 |
| 17 | Jack Skantze | RF | 3 | 0 | 1 | 0 | 1 | 0 | .316 |
| 22 | Burroughs, D | 1B | 5 | 0 | 1 | 0 | 0 | 2 | .393 |
| 2 | Markus Bracey | 3B | 4 | 0 | 0 | 0 | 1 | 1 | .306 |
| 39 | Rey Lozano | CF | 2 | 1 | 1 | 1 | 2 | 1 | .336 |
| 3 | Pfafman, C | C | 2 | 0 | 1 | 0 | 1 | 0 | .286 |
| 9 | Dominic Pisano | LF | 4 | 0 | 1 | 0 | 0 | 1 | .209 |
| 11 | Carnahan, M | P | 2 | 0 | 0 | 1 | 0 | 1 | .190 |
| 4 | OJeda, N | PH | 1 | 0 | 0 | 0 | 0 | 1 | .172 |
| 15 | Owen Little | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Matt Rones | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Brendan Moran | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 50 | Ty Andrews | PH | 1 | 0 | 0 | 0 | 0 | 1 | .263 |
| 8 | Martin, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 26 | Martinez, D | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .462 |
| 32 | 2 | 6 | 2 | 6 | 11 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 32 |
|
6.0 | 3 | 1 | 1 | 4 | 6 | 5.36 | |
| 58 | Ceballo, A | 0.2 | 2 | 1 | 1 | 2 | 0 | 2.46 | |
| 55 | Koch, L | 1.1 | 1 | 0 | 0 | 0 | 3 | 2.00 | |
| 41 | Nico ODonnell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.96 | |
| 9 | 6 | 2 | 2 | 6 | 11 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
6.0 | 6 | 6 | 6 | 7 | 7 | 4.73 | |
| 15 | Owen Little | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.88 | |
| 19 | Matt Rones | 0.2 | 1 | 0 | 0 | 2 | 2 | 5.09 | |
| 12 | Brendan Moran | 0.1 | 0 | 0 | 0 | 0 | 0 | 12.21 | |
| 8 | Martin, D | 1.0 | 0 | 0 | 0 | 1 | 2 | 4.77 | |
| 9 | 7 | 6 | 6 | 10 | 12 | ||||