|
|||||||||||||||||||||||||||||||||||||||||||
8-51-0 |
1 |
|
13 |
42-20-0 |
|||||||||||||||||||||||||||||||||||||||
| WHI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Armando Valentin | SS | 4 | 0 | 1 | 0 | 0 | 1 | .321 |
| 11 | Jose Reyes III | PH | 1 | 0 | 0 | 0 | 0 | 1 | .203 |
| 2 | Tevin Brown | CF | 4 | 0 | 1 | 0 | 0 | 1 | .317 |
| 25 | Vaibhav Desai | 2B | 3 | 1 | 2 | 0 | 1 | 1 | .378 |
| 13 | David Gallagher | 3B | 3 | 0 | 1 | 0 | 1 | 1 | .429 |
| 0 | Jacob Pool | RF | 4 | 0 | 2 | 0 | 0 | 1 | .220 |
| 14 | Satoshi Miyata | LF | 3 | 0 | 0 | 0 | 0 | 0 | .301 |
| 20 | Aygeron "AJ" Chirino | LF | 1 | 0 | 0 | 1 | 0 | 0 | .195 |
| 37 | Elan Trischitta | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .302 |
| 57 | Conor Bawiec | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
| 23 | Jose Mendoza | C | 1 | 0 | 0 | 0 | 0 | 1 | .185 |
| 26 | Gabe Gonzalez | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Taylor Downey | C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 40 | Collin Shaw | P | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 10 | Brian Garcia | P | 0 | 0 | 0 | 0 | 1 | 0 | .177 |
| 38 | Austin Requena | P | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 39 | David Flores | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Tyler Blair | P | 1 | 0 | 0 | 0 | 0 | 0 | .205 |
| 33 | 1 | 8 | 1 | 3 | 10 | ||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Cutter McDowell | LF | 4 | 1 | 1 | 1 | 2 | 1 | .298 |
| 5 | Alvin Swoope | 2B CF |
3 | 2 | 0 | 1 | 3 | 0 | .333 |
| 15 | Carson Lee | 1B | 3 | 0 | 1 | 0 | 1 | 1 | .329 |
| 12 | Russell Schwertfeger | PR RF |
0 | 2 | 0 | 0 | 1 | 0 | .255 |
| 40 | Joel Garza | 3B | 4 | 1 | 1 | 1 | 0 | 0 | .321 |
| 8 | Reid Bonner | CF | 0 | 1 | 0 | 0 | 1 | 0 | .315 |
| 7 | Shane Brown | 1B RF |
5 | 1 | 2 | 3 | 0 | 1 | .381 |
| 1 | Jordan Pontious | 2B 3B |
5 | 1 | 2 | 2 | 0 | 0 | .349 |
| 2 | Brandon Kussmaul | SS | 3 | 2 | 2 | 1 | 2 | 0 | .303 |
| 27 | Peter Pena | C | 2 | 1 | 1 | 0 | 3 | 1 | .324 |
| 37 | Zack Kammerman | P | 1 | 1 | 1 | 1 | 0 | 0 | .077 |
| 35 | Nick Snyder | PH | 1 | 0 | 0 | 0 | 0 | 1 | .361 |
| 17 | Kyle Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 32 | Garrett Totty | PH | 1 | 0 | 0 | 0 | 0 | 1 | .192 |
| 50 | Travis Edgar | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 6 | Hunter Villanueva | PH | 1 | 0 | 0 | 1 | 0 | 0 | .295 |
| 10 | Pierce Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 33 | 13 | 11 | 11 | 13 | 6 | ||||
|
Batting 2B: A.Valentin (8), V.Desai (5). HP: J.Mendoza (2). RBI: A.Chirino (4). SB: T.Brown (7), E.Trischitta (2). Team LOB: 9. Fielding A: A.Valentin 2 (32), V.Desai 3 (37), D.Gallagher 3 (12), B.Garcia (2). DP: 1 (V. Desai(2B) - D. Gallagher(3B) - E. Trischitta(1B)). E: J.Pool (6), J.Mendoza (8). PB: J.Mendoza (20). PO: T.Brown 5 (73), V.Desai 3 (33), J.Pool 3 (66), E.Trischitta 5 (138), C.Bawiec 2 (5), J.Mendoza 3 (170), T.Downey 3 (7). SBA: J.Mendoza (75), T.Downey 2 (7). TC: A.Valentin 2 (60), T.Brown 5 (115), V.Desai 6 (78), D.Gallagher 3 (15), J.Pool 4 (76), E.Trischitta 5 (147), C.Bawiec 2 (5), J.Mendoza 4 (194), T.Downey 3 (11), B.Garcia (20). |
Batting 2B: S.Brown 2 (6), Z.Kammerman (1). RBI: C.McDowell (25), A.Swoope (19), J.Garza (22), S.Brown 3 (40), J.Pontious 2 (32), B.Kussmaul (29), Z.Kammerman (2), H.Villanueva (21). SB: R.Schwertfeger 2 (10), B.Kussmaul (13). Team LOB: 10. Fielding A: C.Lee (41), J.Garza 4 (20), S.Brown (9), J.Pontious (112), B.Kussmaul 5 (148), P.Pena 2 (25). PO: C.Lee 6 (219), J.Garza (103), S.Brown 4 (109), J.Pontious 4 (60), B.Kussmaul 3 (76), P.Pena 9 (199). SBA: P.Pena 2 (44). TC: C.Lee 7 (267), J.Garza 5 (127), S.Brown 5 (118), J.Pontious 5 (182), B.Kussmaul 8 (231), P.Pena 11 (226). |
| WHI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 40 | Collin Shaw | 1.0 | 2 | 3 | 2 | 3 | 2 | 9.48 |
| 10 |
|
4.0 | 3 | 3 | 3 | 4 | 1 | 8.53 |
| 38 | Austin Requena | 2.0 | 2 | 1 | 1 | 2 | 2 | 11.41 |
| 39 | David Flores | 0.1 | 3 | 6 | 6 | 3 | 1 | 9.43 |
| 35 | Tyler Blair | 0.2 | 1 | 0 | 0 | 1 | 0 | 15.19 |
| 8 | 11 | 13 | 12 | 13 | 6 | |||
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 37 |
|
6.0 | 8 | 0 | 0 | 1 | 6 | 4.28 |
| 17 | Kyle Porter | 1.0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
| 50 | Travis Edgar | 1.0 | 0 | 1 | 1 | 2 | 0 | 3.86 |
| 10 | Pierce Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.08 |
| 9 | 8 | 1 | 1 | 3 | 10 | |||
|
Pitching BF: C.Shaw 8, B.Garcia 18, A.Requena 10, D.Flores 7, T.Blair 4. P-S: C.Shaw 41-18, B.Garcia 64-32, A.Requena 37-19, D.Flores 28-13, T.Blair 14-7. WP: C.Shaw 2 (2). |
Pitching BF: Z.Kammerman 26, K.Porter 3, T.Edgar 5, P.Smith 3. P-S: Z.Kammerman 85-56, K.Porter 18-12, T.Edgar 25-12, P.Smith 13-10. WP: T.Edgar 2 (2). |