|
|||||||||||||||||||||||||||||||||||||||||||
42-20-0 |
4 |
|
2 |
25-31-0 |
|||||||||||||||||||||||||||||||||||||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Cutter McDowell | LF | 5 | 1 | 1 | 0 | 0 | 2 | .297 |
| 5 | Alvin Swoope | CF | 4 | 0 | 2 | 0 | 0 | 1 | .330 |
| 15 | Carson Lee | 1B | 3 | 1 | 1 | 1 | 1 | 2 | .333 |
| 40 | Joel Garza | 3B | 3 | 1 | 1 | 0 | 1 | 2 | .333 |
| 7 | Shane Brown | RF | 3 | 1 | 2 | 2 | 1 | 0 | .397 |
| 1 | Jordan Pontious | 2B | 4 | 0 | 1 | 1 | 0 | 0 | .346 |
| 2 | Brandon Kussmaul | SS | 3 | 0 | 1 | 0 | 1 | 2 | .303 |
| 27 | Peter Pena | C | 4 | 0 | 0 | 0 | 0 | 2 | .323 |
| 37 | Zack Kammerman | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Hunter Villanueva | PH | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
| 20 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Layne Gusler | PH | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
| 16 | Austin Willis-Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 4 | 9 | 4 | 4 | 12 | ||||
| TRI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 98 | Thomas JefferiesIV | LF | 4 | 0 | 1 | 0 | 0 | 0 | .368 |
| 14 | Scott Stetson | C | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
| 95 | Shumpert, N | CF SS |
4 | 0 | 0 | 0 | 0 | 3 | .407 |
| 6 | Tim Henry | 2B SS |
4 | 0 | 0 | 0 | 0 | 2 | .329 |
| 27 | Jakob Shuler | 1B | 2 | 1 | 0 | 0 | 2 | 1 | .306 |
| 33 | Cole Fenner | RF | 3 | 1 | 3 | 1 | 0 | 0 | .310 |
| 29 | Alejandro Diaz | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .253 |
| 23 | Abel Arocho | CF RF |
4 | 0 | 1 | 0 | 0 | 0 | .292 |
| 19 | Kyle Rodriguez | 3B | 3 | 0 | 1 | 0 | 1 | 1 | .222 |
| 5 | Sean Kiley | P | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 35 | Gabriel Estrada | PH | 1 | 0 | 0 | 0 | 0 | 0 | .133 |
| 11 | Ryan Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 16 | Strayer, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 2 | 7 | 1 | 3 | 8 | ||||
|
Batting 2B: C.McDowell (7), J.Garza (7). 3B: J.Pontious (2). RBI: C.Lee (23), S.Brown 2 (36), J.Pontious (27). CS: A.Swoope (3), C.Lee (4). SB: J.Garza (1), B.Kussmaul (11). Team LOB: 6. Fielding A: A.Swoope 2 (42), C.Lee (38), J.Garza (13), J.Pontious 5 (100), B.Kussmaul 3 (123), P.Pena (23). E: P.Pena (2). PO: C.McDowell (50), A.Swoope 2 (57), C.Lee 9 (187), J.Garza (93), S.Brown 3 (98), J.Pontious (47), B.Kussmaul (67), P.Pena 9 (165). SBA: P.Pena 2 (38). TC: C.McDowell (54), A.Swoope 4 (103), C.Lee 10 (232), J.Garza 2 (109), S.Brown 3 (106), J.Pontious 6 (156), B.Kussmaul 4 (197), P.Pena 11 (190). |
Batting RBI: C.Fenner (10). SB: T.JefferiesIV (9), C.Fenner (3). Team LOB: 6. Fielding A: S.Stetson 3 (13), N.Shumpert 2 (16), T.Henry (56), K.Rodriguez 3 (24), S.Kiley 2 (6), R.Patrick (3). CS: S.Stetson 2 (2). DP: 1 (T. Henry(2B) - N. Shumpert(SS) - J. Shuler(1B)). PO: S.Stetson 12 (129), N.Shumpert 2 (28), J.Shuler 9 (260), C.Fenner 2 (49), A.Arocho (64), K.Rodriguez (155). SBA: S.Stetson 4 (27). TC: S.Stetson 15 (150), N.Shumpert 4 (47), T.Henry (93), J.Shuler 9 (281), C.Fenner 2 (51), A.Arocho (71), K.Rodriguez 4 (183), S.Kiley 2 (8), R.Patrick (3). |
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 37 | Zack Kammerman | 6.0 | 7 | 2 | 2 | 3 | 4 | 5.03 |
| 20 | Jonathan Fleckenstein | 2.0 | 0 | 0 | 0 | 0 | 3 | 4.91 |
| 16 | Austin Willis-Greene | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.25 |
| 9 | 7 | 2 | 2 | 3 | 8 | |||
| TRI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 | Sean Kiley | 7.0 | 7 | 3 | 3 | 2 | 8 | 6.45 |
| 11 | Ryan Patrick | 1.0 | 1 | 1 | 1 | 2 | 1 | 1.39 |
| 16 | Strayer, C | 1.0 | 1 | 0 | 0 | 0 | 3 | 3.26 |
| 9 | 9 | 4 | 4 | 4 | 12 | |||
|
Pitching BF: Z.Kammerman 26, J.Fleckenstein 6, A.Willis-Greene 3. P-S: Z.Kammerman 109-65, J.Fleckenstein 23-16, A.Willis-Greene 13-10. |
Pitching BF: S.Kiley 28, R.Patrick 5, C.Strayer 4. P-S: S.Kiley 95-66, R.Patrick 22-11, C.Strayer 16-12. WP: S.Kiley 2 (2). |