June 16, 2026 Tucson Saguaros at Grand Junction Razorback Suckers

(11-8)
23

(8-8)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucson Saguaros | 0 | 2 | 2 | 5 | 3 | 0 | 4 | 1 | 6 | 23 | 20 | 1 |
| Grand Junction Razorback Suckers | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 10 | 0 |
Box Score
Tucson Saguaros
Grand Junction Razorback Suckers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 4 | 2 | 0 | 1 | 0 | |
|
cf Trent Malone
|
5 | 4 | 4 | 4 | 2 | 0 | 0 |
| 6 | 1 | 1 | 5 | 0 | 1 | 2 | |
| 5 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 7 | 2 | 3 | 0 | 0 | 4 | 0 | |
| 3 | 2 | 0 | 0 | 2 | 1 | 1 | |
| 3 | 3 | 1 | 1 | 2 | 1 | 6 | |
| 2 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 2 | 1 | 1 | 1 | |
| Totals | 45 | 23 | 20 | 22 | 9 | 11 | 10 |
Batting
2B:
Sloan Laird
, Trent Malone
, Jontae Hennesy (2)
HR:
Trent Malone
, Gavy Perez-Torres
, Sebastian Paz
RBI:
Sloan Laird (2)
, Trent Malone (4)
, Gavy Perez-Torres (5)
, Jontae Hennesy (2)
, Jadan Boyce
, Cameron Gallardo
, Sebastian Paz (4)
, Samson Gerner
, Connor Kiefer (2)
Sac Fly:
Gavy Perez-Torres
Baserunning
SB:
Sloan Laird
, Jontae Hennesy
, Jadan Boyce (2)
Fielding
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 3 | 1 | 1 | 2 | 0 | 2 | 1 | |
|
2b Joe Branda
|
3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 3 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 5 | 10 | 4 | 2 | 12 | 7 |
Batting
2B:
Michael Doerr
, Zain Zinicola
, Brandon Zanni
RBI:
Michael Doerr
, Nicholas Sall (2)
, Grant Devecsery
Baserunning
SB:
Basiel Williams
, Michael Doerr
, Zain Zinicola
, Nicholas Sall (3)
, Grant Devecsery
Fielding
DP:
Zain Zinicola
, Nicholas Sall
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Gallardo (W, 3-1) | 5.0 | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 19 | 17 | 74 |
| Adan Vega | 1.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 7 | 7 | 28 |
| RMani Adams | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 7 | 34 |
| Matthew Mejia | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 19 |
| Totals | 9.0 | 10 | 5 | 4 | 2 | 12 | 0 | 0 | 39 | 36 | 155 |
Pitching
Batters faced:
Cameron Gallardo (19)
, Adan Vega (7)
, RMani Adams (8)
, Matthew Mejia (5)
HBP:
RMani Adams
Pitches-Strikes: Cameron Gallardo (74-46), Adan Vega (28-17), RMani Adams (34-21), Matthew Mejia (19-11)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Hill (L, 1-3) | 3.2 | 8 | 9 | 9 | 3 | 2 | 1 | 3 | 22 | 17 | 83 |
| Alex Gamez | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 6 | 3 | 30 |
| Raymond Smith | 2.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 12 | 10 | 55 |
| Cole Bumbales | 1.0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 5 | 19 |
| Josh Daniels | 2.0 | 4 | 7 | 7 | 4 | 4 | 1 | 1 | 14 | 10 | 54 |
| Totals | 9.0 | 20 | 23 | 23 | 9 | 11 | 3 | 5 | 60 | 45 | 241 |
Pitching
Batters faced:
Cody Hill (22)
, Alex Gamez (6)
, Raymond Smith (12)
, Cole Bumbales (6)
, Josh Daniels (14)
WP:
Cody Hill (3)
, Alex Gamez
, Josh Daniels
HBP:
Cody Hill
, Alex Gamez
, Raymond Smith (2)
, Cole Bumbales
Pitches-Strikes: Cody Hill (83-47), Alex Gamez (30-16), Raymond Smith (55-38), Cole Bumbales (19-10), Josh Daniels (54-26)
| Innings | Play | V - H |
|---|---|---|
| 2nd | Jadan Boyce singled, RBI (1-2 KFB); Hal Perez advanced to third; Jorge Carrero scored. | 1 - 0 |
| 2nd | Cameron Gallardo singled, RBI (1-1 SB); Jadan Boyce advanced to second; Hal Perez scored. | 2 - 0 |
| 2nd | Cody Hill reached first on an error by 1b (0-0); Jake Alwine advanced to second; Joe Branda scored, unearned. | 2 - 1 |
| 3rd | Gavy Perez-Torres flied out to cf, SAC, RBI (1-2 FBKF); Trent Mallonee advanced to third; Sloan Laird scored. | 3 - 1 |
| 3rd | Jontae Hennessy grounded out to ss, RBI (0-0); Trent Mallonee scored. | 4 - 1 |
| 4th | Connor Kiefer singled, 2 RBI (3-2 BKBBK); Cameron Gallardo advanced to second; Jadan Boyce scored; Hal Perez scored. | 6 - 1 |
| 4th | Trent Mallonee homered, 3 RBI (0-1 K); Connor Kiefer scored; Cameron Gallardo scored. | 9 - 1 |
| 5th | Sloan Laird doubled, 2 RBI (3-2 KBBFFFBF); Connor Kiefer scored; Cameron Gallardo scored. | 11 - 1 |
| 5th | Jontae Hennessy doubled, RBI (2-1 BBK); Trent Mallonee advanced to third; Sloan Laird scored. | 12 - 1 |
| 6th | Nico Sall singled, 2 RBI (1-1 BS); Zane Zinicola scored; Michael Doerr scored. | 12 - 3 |
| 6th | Grant Devecsery singled, RBI (2-1 BSB); Nico Sall scored. | 12 - 4 |
| 7th | Sebastian Paz homered, 4 RBI (2-0 BB); Jadan Boyce scored; Jorge Carrero scored; Jontae Hennessy scored. | 16 - 4 |
| 8th | Trent Mallonee scored on a wild pitch. | 17 - 4 |
| 9th | Samson Gerner singled, RBI (3-1 BBFB); Jadan Boyce scored. | 18 - 4 |
| 9th | Trent Mallonee walked, RBI (3-0 BBBB); Sloan Laird advanced to second; Connor Kiefer advanced to third; Samson Gerner scored. | 19 - 4 |
| 9th | Gavy Perez-Torres homered, 4 RBI (1-2 KKB); Trent Mallonee scored; Sloan Laird scored; Connor Kiefer scored. | 23 - 4 |
| 9th | Michael Doerr grounded out to ss, RBI (3-2 BBFFB); Baisel Williams advanced to third; Branden Zanni scored. | 23 - 5 |
Other Information
| Location: | Grand Junction, CO |
| Stadium: | Sam Suplizio Field |
| Attendance: | 0 |
| Duration: | 3:34 |