June 7, 2026 Austin Weirdos at Dublin Leprechauns

2

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Weirdos | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
| Dublin Leprechauns | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | X | 7 | 11 | 1 |
Box Score
Austin Weirdos
Dublin Leprechauns
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
|
p Francisco Leon
|
1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 2 | 6 | 1 | 2 | 9 | 7 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 3 | 3 | 0 | 0 | 1 | |
| 4 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 1 | 0 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 31 | 7 | 11 | 7 | 6 | 2 | 7 |
Batting
2B:
Damon Hale
, Timothy Wagner (2)
HR:
Damon Hale
RBI:
Damon Hale (3)
, Timothy Wagner
, Sam Ott (2)
, DJ Aceron
Sac:
Braden Mclin
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Leon | 3.2 | 8 | 4 | 4 | 3 | 2 | 0 | 1 | 21 | 18 | 59 |
| Austin Lane | 3.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 12 | 9 | 39 |
| Danelle Daniels | 1.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 4 | 18 |
| Totals | 8.0 | 11 | 7 | 7 | 6 | 2 | 1 | 1 | 39 | 31 | 116 |
Pitching
Batters faced:
Francisco Leon (21)
, Austin Lane (12)
, Danelle Daniels (6)
WP:
Francisco Leon
BK:
Austin Lane
HBP:
Austin Lane
Pitches-Strikes: Francisco Leon (59-36), Austin Lane (39-18), Danelle Daniels (18-10)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Mclin | 9.0 | 6 | 2 | 2 | 2 | 9 | 0 | 1 | 36 | 31 | 114 |
| Totals | 9.0 | 6 | 2 | 2 | 2 | 9 | 0 | 1 | 36 | 31 | 114 |
Pitching
Batters faced:
Braden Mclin (36)
WP:
Braden Mclin
HBP:
Braden Mclin (2)
Pitches-Strikes: Braden Mclin (114-78)
| Innings | Play | V - H |
|---|---|---|
| 1st | Timothy Wagner singled to left field, RBI (0-1 K); Damon Hale scored. | 0 - 1 |
| 3rd | Francisco Leon scored on a wild pitch. | 1 - 1 |
| 4th | Damon Hale singled to center field, RBI (0-1 F); Joseph Nunn scored. | 1 - 2 |
| 4th | Sam Ott singled to center field, 2 RBI (0-1 K); Timothy Wagner scored; Damon Hale scored. | 1 - 4 |
| 7th | DJ Aceron singled to left field, RBI (2-1 BFB); Dylan Leek advanced to second; Timothy Wagner scored. | 1 - 5 |
| 8th | Damon Hale homered to left field, 2 RBI (1-0 B); Joseph Nunn scored. | 1 - 7 |
| 9th | Sean Tanaka flied out to cf, sacrifice fly, RBI (0-1 K); Oscar Vargas scored. | 2 - 7 |
Other Information
| Location: | Leprechaun Field, Dublin, CA, 94568 |
| Attendance: | 0 |
| Duration: | 2:18 |