North Platte 80s
6
|
|
Santa Fe Fuego
9
|
|||||||||||||
| NPL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Jake Boucher | P SS |
6 | 1 | 3 | 1 | 0 | 1 | .311 |
| 7 | Rico Riley | CF | 5 | 1 | 2 | 0 | 1 | 2 | .340 |
| 9 | Sean Bennett | 3B | 4 | 1 | 1 | 0 | 1 | 2 | .200 |
| 29 | Coby Tweten | 1B | 5 | 3 | 3 | 2 | 1 | 0 | .386 |
| 17 | Aidan Diltz | 2B SS |
4 | 0 | 1 | 0 | 2 | 0 | .200 |
| 20 | Gustavo Rivera | C | 4 | 0 | 2 | 1 | 1 | 0 | .200 |
| 2 | Tj Beninati | LF | 5 | 0 | 0 | 1 | 0 | 0 | .261 |
| 26 | Pierce Salbego | P | 3 | 0 | 0 | 0 | 0 | 3 | .125 |
| 12 | Ivan Santos | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .150 |
| 19 | Benjamin Smith | PH | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 13 | John Luegering | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 67 | Ryan Lutinski | RF | 2 | 0 | 1 | 1 | 3 | 0 | .500 |
| 39 | 6 | 13 | 6 | 10 | 9 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Quinton Copeland | C | 4 | 0 | 0 | 0 | 0 | 3 | .404 |
| 91 | Saul Razo | CF | 5 | 1 | 1 | 0 | 0 | 0 | .613 |
| 36 | Joey Grabanski | 1B | 5 | 3 | 5 | 2 | 0 | 0 | .412 |
| 12 | Jesus Chavez | LF | 5 | 2 | 3 | 3 | 0 | 1 | .511 |
| 4 | Christopher Martinez | 2B | 3 | 1 | 2 | 0 | 2 | 1 | .414 |
| 22 | Cameron Phillips | RF | 4 | 0 | 1 | 2 | 0 | 2 | .286 |
| 40 | Taylor Steig | 3B | 4 | 0 | 2 | 1 | 0 | 1 | .400 |
| 3 | Rickey Rivas | SS | 3 | 1 | 2 | 0 | 1 | 1 | .225 |
| 18 | Tyler Campbell | P | 3 | 1 | 0 | 0 | 1 | 3 | .143 |
| 39 | Nicholas Trujillo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Willian Suarez | P | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| 36 | 9 | 16 | 8 | 4 | 12 | ||||
| NPL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 |
|
5.0 | 10 | 7 | 7 | 3 | 8 | 5.06 | |
| 8 | Jake Boucher | 2.0 | 4 | 2 | 2 | 1 | 2 | 4.50 | |
| 13 | John Luegering | 1.0 | 2 | 0 | 0 | 0 | 2 | 5.06 | |
| 8 | 16 | 9 | 9 | 4 | 12 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
7.0 | 12 | 4 | 4 | 6 | 7 | 9.13 | |
| 39 | Nicholas Trujillo | 1.0 | 0 | 1 | 1 | 4 | 0 | 14.73 | |
| 2 |
|
1.0 | 1 | 1 | 1 | 0 | 2 | 8.00 | |
| 9 | 13 | 6 | 6 | 10 | 9 | ||||