June 9, 2026 Austin Weirdos at Martinez Sturgeon

5

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Weirdos | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 6 | 2 |
| Martinez Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 |
Box Score
Austin Weirdos
Martinez Sturgeon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 4 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 34 | 5 | 6 | 5 | 4 | 7 | 7 |
Baserunning
SB:
David Twiddy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
lf Kyle Norton
|
4 | 0 | 1 | 0 | 0 | 1 | 1 |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 32 | 1 | 5 | 1 | 3 | 8 | 7 |
Baserunning
SB:
Josiah Collado
Fielding
E:
Nick Thomson (2)
, Jacob Connery
DP:
Nick Thomson (2)
, Andrew Curran (2)
, Josiah Collado (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Corniel | 9.0 | 5 | 1 | 0 | 3 | 8 | 0 | 0 | 35 | 32 | 123 |
| Totals | 9.0 | 5 | 1 | 0 | 3 | 8 | 0 | 0 | 35 | 32 | 123 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Sullivan | 6.0 | 4 | 5 | 2 | 1 | 5 | 1 | 1 | 26 | 24 | 97 |
| Shaniel Rivera | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 6 | 27 |
| Elias Gonzalez | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 22 |
| Totals | 9.0 | 6 | 5 | 2 | 4 | 7 | 1 | 1 | 39 | 34 | 146 |
Pitching
Batters faced:
Danny Sullivan (26)
, Shaniel Rivera (8)
, Elias Gonzalez (5)
WP:
Danny Sullivan
HBP:
Danny Sullivan
| Innings | Play | V - H |
|---|---|---|
| 5th | Danelle Daniels homered, 4 RBI (1-2 BFS); Gabriel Corniel scored, unearned; David Twiddy scored, unearned; Mason Refuerzo scored, unearned. | 4 - 0 |
| 5th | Cono Casale singled to center field, RBI (1-2 BFF); Cesar Ortega scored. | 5 - 0 |
| 7th | Josh Hardamon singled to center field, RBI (2-2 BKBSFFFF); Josiah Collado scored, unearned. | 5 - 1 |
Other Information
| Location: | Waterfront Park |
| Attendance: | 0 |
| Duration: | 3:35 |
| Umpires: | Home plate - Erik Nakagawa , First base - Ryan Rose |
| Score Keeper-David J. Dombrowski | |