Roswell Invaders
2
|
|
Alpine Cowboys
8
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bilal Whittle | CF | 4 | 1 | 1 | 0 | 0 | 0 | .208 |
| 4 | Chad Bayne | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .224 |
| 17 | Sloan Laird | SS | 4 | 0 | 1 | 0 | 0 | 0 | .373 |
| 11 | Yoinis Aleksandrov | C | 4 | 0 | 2 | 0 | 0 | 2 | .319 |
| 43 | Zeke Holder | 3B | 3 | 0 | 0 | 0 | 1 | 3 | .125 |
| 27 | Mikey Alonzo | RF | 4 | 0 | 0 | 0 | 0 | 3 | .238 |
| 6 | Ira Clifton | 1B | 4 | 1 | 1 | 0 | 0 | 0 | .128 |
| 83 | Bryant Chambers | LF | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| 24 | Phillip Sanders | P | 3 | 0 | 0 | 0 | 0 | 2 | .217 |
| 19 | Marco Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 96 | Daylan Bower | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 32 | 2 | 5 | 1 | 2 | 11 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Sean Becker | CF | 3 | 1 | 0 | 0 | 1 | 0 | .325 |
| 10 | Trevor Tripoli | 2B | 4 | 2 | 3 | 1 | 0 | 0 | .290 |
| 27 | James Prockish | 3B | 4 | 1 | 2 | 1 | 1 | 0 | .377 |
| 19 | Najay King | RF | 5 | 0 | 1 | 2 | 0 | 0 | .375 |
| 30 | Matteo Avallone | 1B | 3 | 1 | 1 | 0 | 1 | 0 | .231 |
| 65 | Brandon Andrews | PH | 1 | 0 | 1 | 1 | 0 | 0 | .272 |
| 4 | Marco Martinez | SS | 4 | 0 | 0 | 0 | 1 | 2 | .205 |
| 9 | John Tuttle | C | 5 | 1 | 3 | 1 | 0 | 2 | .267 |
| 12 | Parker Wakeman | P | 3 | 0 | 1 | 0 | 0 | 1 | .167 |
| 23 | Jake Sisto | PH | 1 | 1 | 1 | 1 | 0 | 0 | .315 |
| 18 | Jesse Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 24 | Carson Kirby | LF | 4 | 1 | 2 | 1 | 0 | 1 | .269 |
| 37 | 8 | 15 | 8 | 4 | 6 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 |
|
7.2 | 10 | 3 | 2 | 2 | 5 | 5.47 | |
| 19 | Marco Martinez | 0.0 | 3 | 4 | 4 | 0 | 0 | 8.70 | |
| 96 | Daylan Bower | 0.1 | 2 | 1 | 1 | 2 | 1 | 11.81 | |
| 8 | 15 | 8 | 7 | 4 | 6 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
8.0 | 5 | 2 | 2 | 2 | 9 | 3.43 | |
| 18 | Jesse Garcia | 1.0 | 0 | 0 | 0 | 0 | 2 | 8.80 | |
| 9 | 5 | 2 | 2 | 2 | 11 | ||||