|
|||||||||||||||||||||||||||||||||||||||||||
4-45-0 |
13 |
|
12 |
27-23-0 |
|||||||||||||||||||||||||||||||||||||||
| DUB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Kairee Tekra | CF | 5 | 3 | 2 | 2 | 0 | 1 | .304 |
| 12 | Saul Razo | LF | 3 | 1 | 0 | 0 | 2 | 2 | .271 |
| 6 | Kyle Montebon | 2B | 6 | 3 | 3 | 5 | 0 | 1 | .418 |
| 44 | Josue Rivera | 1B | 4 | 1 | 3 | 3 | 2 | 1 | .333 |
| 1 | Mark Jacob | C | 5 | 0 | 1 | 0 | 1 | 0 | .333 |
| 14 | Albert Dominguez | 3B P |
4 | 1 | 1 | 1 | 2 | 1 | .125 |
| 18 | Calvin Cromwell | SS | 4 | 2 | 0 | 0 | 2 | 1 | .240 |
| 38 | Kyler LeRoux | RF | 4 | 1 | 2 | 1 | 2 | 1 | .286 |
| Christian Zellner | P | 1 | 1 | 1 | 0 | 1 | 0 | .182 | |
| 21 | Meltavis Robertson | 3B P |
3 | 0 | 0 | 0 | 0 | 3 | .188 |
| 39 | 13 | 13 | 12 | 12 | 11 | ||||
| MRY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Tomas Moreno | SS | 6 | 2 | 2 | 2 | 0 | 0 | .222 |
| 32 | Evan Blum | 1B LF |
6 | 1 | 2 | 2 | 0 | 1 | .276 |
| 30 | Neil Boudreau | P | 1 | 0 | 0 | 0 | 0 | 1 | .389 |
| 1 | Garret Mos | P | 2 | 1 | 1 | 0 | 1 | 0 | .333 |
| 4 | Tim Nichols | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Mike Stellmack | P | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| 17 | Earl Johnson | PR | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| 12 | Lyndon Weaver | CF | 4 | 1 | 1 | 2 | 2 | 0 | .341 |
| 8 | Erik Mitchell | 2B | 6 | 0 | 1 | 0 | 0 | 1 | .314 |
| 19 | Tyler Carpenter | C | 4 | 0 | 0 | 0 | 1 | 1 | .227 |
| 5 | Michael Vochelli | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .353 |
| 44 | Joseph Starick | LF PR |
2 | 3 | 0 | 0 | 2 | 1 | .397 |
| 48 | Declan Peterson | 3B | 5 | 2 | 2 | 1 | 0 | 1 | .276 |
| 6 | Jalen Gordon | RF | 4 | 2 | 3 | 3 | 1 | 0 | .263 |
| 42 | 12 | 12 | 10 | 8 | 7 | ||||
|
Batting 2B: K.Montebon (3), J.Rivera (2), A.Dominguez (1), K.LeRoux 2 (3). HP: S.Razo (1). RBI: K.Tekra 2 (4), K.Montebon 5 (15), J.Rivera 3 (10), A.Dominguez (3), K.LeRoux (2). SF: K.Tekra (1). SB: K.Tekra (4), S.Razo (2), A.Dominguez (1). Team LOB: 14. Fielding A: M.Jacob (6), C.Cromwell 5 (25), M.Robertson (6). DP: 1 (C. Cromwell(SS) - J. Rivera(1B)). E: K.Montebon 2 (3), J.Rivera 2 (2), C.Cromwell (5). PO: K.Tekra 4 (11), S.Razo 3 (39), K.Montebon 3 (24), J.Rivera 7 (86), M.Jacob 6 (64), C.Cromwell 2 (17), K.LeRoux (6). SBA: M.Jacob 2 (31). TC: K.Tekra 4 (11), S.Razo 3 (42), K.Montebon 5 (55), J.Rivera 9 (94), M.Jacob 7 (71), C.Cromwell 8 (47), K.LeRoux (6), M.Robertson (18). |
Batting 2B: L.Weaver (7), J.Gordon 2 (2). 3B: E.Blum (2). RBI: T.Moreno 2 (2), E.Blum 2 (22), L.Weaver 2 (33), D.Peterson (7), J.Gordon 3 (5). SB: T.Moreno (1), L.Weaver (11). Team LOB: 11. Fielding A: T.Moreno 2 (3), E.Mitchell 2 (33), T.Carpenter (15), D.Peterson 4 (23). E: D.Peterson (1). PB: T.Carpenter (4). PO: T.Moreno (2), E.Blum 5 (166), M.Stellmack (1), L.Weaver 2 (44), E.Mitchell (12), T.Carpenter 11 (157), M.Vochelli 3 (7), J.Gordon (4). SBA: T.Carpenter 3 (35). TC: T.Moreno 3 (5), E.Blum 5 (178), M.Stellmack (1), L.Weaver 2 (47), E.Mitchell 3 (49), T.Carpenter 12 (173), M.Vochelli 3 (10), D.Peterson 5 (35), J.Gordon (5). |
| DUB | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Christian Zellner | 2.0 | 5 | 5 | 5 | 1 | 4 | 20.12 | |
| 21 | Meltavis Robertson | 1.0 | 2 | 2 | 2 | 3 | 1 | 13.31 |
| 14 |
|
6.0 | 5 | 5 | 4 | 4 | 2 | 8.40 |
| 9 | 12 | 12 | 11 | 8 | 7 | |||
| MRY | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 | Neil Boudreau | 1.2 | 2 | 6 | 5 | 6 | 2 | 9.95 |
| 1 | Garret Mos | 4.0 | 5 | 4 | 3 | 1 | 4 | 9.51 |
| 4 | Tim Nichols | 1.0 | 1 | 0 | 0 | 3 | 2 | 5.06 |
| 40 |
|
2.0 | 5 | 3 | 3 | 2 | 3 | 5.61 |
| 8.2 | 13 | 13 | 11 | 12 | 11 | |||
|
Pitching BF: C.Zellner 13, M.Robertson 8, A.Dominguez 29. P-S: C.Zellner 13-12, M.Robertson 8-5, A.Dominguez 29-25. |
Pitching BF: N.Boudreau 14, G.Mos 20, T.Nichols 7, M.Stellmack 12. P-S: N.Boudreau 14-8, G.Mos 20-18, T.Nichols 7-4, M.Stellmack 12-10. WP: M.Stellmack (1). |