Vallejo Seaweed
12
|
|
Dublin Leprechauns
7
|
|||||||||||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 93 | Jalen Ford | CF | 5 | 3 | 3 | 2 | 1 | 0 | .284 |
| 8 | Braxton King | 3B | 2 | 1 | 0 | 1 | 2 | 1 | .258 |
| 1 | Timmion Hughes | LF | 5 | 1 | 1 | 2 | 0 | 2 | .200 |
| 11 | Ike Brown | SS | 5 | 0 | 3 | 3 | 1 | 0 | .306 |
| 33 | Jr Gary Mason | 2B | 6 | 1 | 3 | 0 | 0 | 1 | .500 |
| 25 | Thomas Fitzpatrick | C | 6 | 1 | 2 | 1 | 0 | 1 | .143 |
| 94 | William Robinson | C | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| 6 | Sean Jackson | P | 3 | 2 | 1 | 0 | 2 | 0 | .358 |
| 97 | Kyle Kotecki | P | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
| 12 | Quentin Oexner | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Christian Carmouche | 1B | 2 | 1 | 2 | 0 | 0 | 0 | .167 |
| 33 | James Jackson | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .111 |
| 5 | Nick DiBennedetto | 1B | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
| 86 | David Escobar | RF | 2 | 1 | 0 | 0 | 3 | 0 | .154 |
| 10 | Vyn Manson | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | 12 | 15 | 9 | 9 | 7 | ||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Asahnti Ross | CF | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
| 13 | Kairee Tekra | 2B | 5 | 1 | 1 | 0 | 0 | 2 | .289 |
| 12 | Saul Razo | LF | 2 | 2 | 1 | 2 | 3 | 0 | .272 |
| 6 | Kyle Montebon | 3B | 4 | 0 | 2 | 0 | 1 | 2 | .361 |
| 24 | Jon Collins | 1B | 4 | 0 | 0 | 0 | 1 | 3 | .117 |
| 23 | Gali, J | RF | 2 | 0 | 0 | 0 | 0 | 1 | .245 |
| 38 | Kyler LeRoux | RF | 3 | 0 | 0 | 0 | 0 | 0 | .339 |
| 1 | Mark Jacob | C | 3 | 1 | 2 | 0 | 1 | 0 | .294 |
| 14 | Albert Dominguez | P SS |
3 | 1 | 1 | 0 | 0 | 1 | .222 |
| 11 | Wyatt Rowland | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | JC Shepherd | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Christian Zellner | P SS |
1 | 0 | 0 | 0 | 0 | 1 | .136 | |
| 21 | Meltavis Robertson | SS | 3 | 1 | 2 | 0 | 0 | 1 | .232 |
| 34 | 7 | 10 | 4 | 6 | 11 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
7.0 | 7 | 6 | 6 | 4 | 11 | 5.76 | |
| 97 | Kyle Kotecki | 1.0 | 2 | 1 | 0 | 1 | 0 | 12.13 | |
| 12 | Quentin Oexner | 1.0 | 1 | 0 | 0 | 1 | 0 | 5.19 | |
| 9 | 10 | 7 | 6 | 6 | 11 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Christian Zellner | 1.1 | 5 | 2 | 2 | 3 | 1 | 17.65 | ||
| 14 |
|
5.2 | 9 | 7 | 5 | 4 | 5 | 7.56 | |
| 11 | Wyatt Rowland | 1.0 | 1 | 3 | 0 | 2 | 1 | 15.92 | |
| 30 | JC Shepherd | 1.0 | 0 | 0 | 0 | 0 | 0 | 9.00 | |
| 9 | 15 | 12 | 7 | 9 | 7 | ||||