Martinez Sturgeon
5
|
|
Vallejo Seaweed
12
|
|||||||||||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Harrison Treble | CF | 4 | 1 | 2 | 0 | 0 | 0 | .408 |
| 5 | Tanner Graham | PH | 1 | 0 | 0 | 0 | 0 | 1 | .163 |
| 22 | Tyler Best | SS | 4 | 2 | 1 | 1 | 1 | 1 | .310 |
| 52 | Andrew Curran | 1B | 5 | 1 | 1 | 0 | 0 | 1 | .444 |
| 26 | Jesus Marrero | 3B | 3 | 0 | 1 | 1 | 0 | 1 | .365 |
| 30 | Ramon Enriquiez | 2B | 3 | 0 | 0 | 1 | 0 | 0 | .195 |
| 43 | Dylan Stojanovic | RF | 3 | 0 | 1 | 1 | 0 | 1 | .226 |
| 49 | Josiah Collado | C | 4 | 0 | 1 | 0 | 0 | 0 | .232 |
| 4 | Evan Leibl | P | 2 | 1 | 0 | 0 | 0 | 0 | .146 |
| 17 | Richie Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 84 | David Flanigan | P | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 41 | William Merriott | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Sam Freedman | PH | 1 | 0 | 0 | 0 | 0 | 0 | .304 |
| 18 | Dustin Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Brayden Colett | LF | 4 | 0 | 1 | 0 | 0 | 2 | .125 |
| 35 | 5 | 8 | 4 | 1 | 7 | ||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Michael Pavelchak | RF | 5 | 3 | 1 | 1 | 1 | 1 | .394 |
| 96 | Bryce Hayman | CF | 4 | 3 | 2 | 1 | 1 | 1 | .342 |
| 33 | Aaron Harper | SS | 4 | 1 | 2 | 2 | 1 | 2 | .280 |
| 21 | Andrew Mason | 1B | 1 | 0 | 1 | 1 | 1 | 0 | .310 |
| 24 | Donovan Dismuke | 1B PH |
1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 92 | Anthony Espinoza | 1B PH |
2 | 0 | 0 | 0 | 0 | 2 | .111 |
| 89 | Brendan Hillis | 2B | 4 | 0 | 1 | 2 | 0 | 1 | .282 |
| 29 | Thomas Fitzpatrick | C | 2 | 0 | 0 | 0 | 0 | 1 | .152 |
| 91 | Jacob Savoy | C PH |
3 | 1 | 2 | 1 | 0 | 0 | .289 |
| 30 | Trey Fletcher | LF | 4 | 2 | 1 | 0 | 1 | 1 | .224 |
| 27 | Adrian Morales | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Zane Morris | PH | 1 | 1 | 1 | 0 | 0 | 0 | .222 |
| 81 | Kyle Kotecki | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | DJ Sharabi | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 95 | Hunter Dean | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 11 | 11 | 8 | 5 | 9 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Evan Leibl | 3.0 | 3 | 3 | 3 | 2 | 3 | 8.53 | |
| 17 | Richie Garza | 1.0 | 3 | 2 | 2 | 1 | 0 | 18.44 | |
| 84 |
|
1.0 | 2 | 3 | 0 | 1 | 0 | 11.05 | |
| 41 | William Merriott | 2.0 | 4 | 3 | 1 | 0 | 5 | 3.65 | |
| 18 | Dustin Hernandez | 1.0 | 2 | 1 | 1 | 1 | 1 | 6.86 | |
| 8 | 14 | 12 | 7 | 5 | 9 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Adrian Morales | 4.0 | 6 | 5 | 1 | 1 | 0 | 8.59 | |
| 81 | Kyle Kotecki | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.00 | |
| 35 | DJ Sharabi | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 95 | Hunter Dean | 2.0 | 1 | 0 | 0 | 0 | 4 | 9.82 | |
| 8 | 7 | 5 | 1 | 1 | 6 | ||||