North Platte 80s
12
|
|
Trinidad Triggers
5
|
|||||||||||||
| NPL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Jake Boucher | SS | 6 | 1 | 3 | 2 | 0 | 1 | .321 |
| 11 | Caleb Copeland | LF | 3 | 0 | 1 | 0 | 3 | 0 | .272 |
| 7 | Rico Riley | CF | 6 | 2 | 3 | 1 | 0 | 2 | .375 |
| 29 | Coby Tweten | 1B | 5 | 1 | 1 | 0 | 1 | 1 | .370 |
| 9 | Sean Bennett | 3B | 4 | 2 | 1 | 0 | 0 | 0 | .263 |
| 5 | John Haimowitz | C | 4 | 3 | 2 | 4 | 1 | 1 | .254 |
| 12 | Ivan Santos | 2B | 3 | 2 | 2 | 1 | 2 | 0 | .250 |
| 26 | Pierce Salbego | P | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
| 20 | Gustavo Rivera | PH | 0 | 0 | 0 | 0 | 1 | 0 | .233 |
| 21 | Rene Colon | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Tj Beninati | RF | 2 | 0 | 0 | 0 | 0 | 0 | .281 |
| 67 | Ryan Lutinski | RF | 2 | 1 | 2 | 1 | 1 | 0 | .571 |
| 37 | 12 | 15 | 9 | 9 | 5 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Chris Viamonte | 3B | 4 | 1 | 2 | 0 | 1 | 0 | .404 |
| 6 | Alejandro Herrera | 2B RF |
5 | 0 | 1 | 0 | 0 | 4 | .318 |
| 10 | Sean Connolly | C | 5 | 1 | 2 | 0 | 0 | 2 | .294 |
| 4 | Ryan Drag | CF | 3 | 1 | 2 | 1 | 1 | 0 | .360 |
| 26 | LeRoy Rushing | 1B RF |
3 | 0 | 1 | 0 | 1 | 0 | .239 |
| 12 | Derek Gallegos | 2B SS |
4 | 0 | 0 | 0 | 0 | 2 | .243 |
| 27 | Kyle Jenson | LF | 2 | 1 | 1 | 0 | 1 | 1 | .226 |
| 14 | Gleyder Abreu | LF PH |
1 | 0 | 0 | 0 | 0 | 0 | .382 |
| 30 | Juan Ortega | P | 1 | 0 | 0 | 0 | 0 | 1 | .063 |
| 31 | Levi Masloski | 1B PH |
2 | 1 | 1 | 2 | 0 | 0 | .250 |
| 5 | Jake Tanner | SS X |
3 | 0 | 0 | 0 | 0 | 2 | .286 |
| 28 | Alan Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 77 | Jose Yanez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | Garrett Flaagan | P | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 34 | 5 | 11 | 3 | 4 | 12 | ||||
| NPL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Pierce Salbego | 7.0 | 7 | 5 | 5 | 3 | 11 | 5.77 | |
| 21 |
|
2.0 | 4 | 0 | 0 | 1 | 1 | 0.00 | |
| 9 | 11 | 5 | 5 | 4 | 12 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Juan Ortega | 7.0 | 5 | 2 | 2 | 5 | 5 | 8.38 | |
| 28 | Alan Ramirez | 0.0 | 0 | 0 | 0 | 0 | 0 | 9.20 | |
| 77 | Jose Yanez | 1.0 | 3 | 3 | 3 | 2 | 0 | 11.42 | |
| 0 |
|
1.0 | 7 | 7 | 4 | 2 | 0 | 12.27 | |
| 9 | 15 | 12 | 9 | 9 | 5 | ||||