Monterey Amberjacks
5
|
|
Martinez Sturgeon
11
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Ryan Pruett | CF | 4 | 1 | 3 | 1 | 1 | 1 | .309 |
| 68 | Trenton Avitia | LF | 3 | 1 | 0 | 0 | 1 | 1 | .294 |
| 94 | Ivan Verdugo | SS | 3 | 1 | 0 | 0 | 2 | 0 | .333 |
| 97 | Alex Elliott | 1B | 4 | 1 | 3 | 2 | 1 | 0 | .436 |
| 31 | Jon Coss | RF | 5 | 1 | 2 | 1 | 0 | 0 | .238 |
| 1 | Oswaldo Caldera | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .260 |
| 10 | Tyler Toland | 2B P PH |
1 | 0 | 0 | 0 | 0 | 1 | .353 |
| 59 | Ramiro Reyna | C | 3 | 0 | 1 | 0 | 1 | 0 | .250 |
| 14 | Clayton Evans | P | 2 | 0 | 0 | 1 | 1 | 1 | .083 |
| 17 | Matt Faulcon | 2B P |
1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 93 | Luis Medina | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .426 |
| 33 | 5 | 9 | 5 | 7 | 7 | ||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Tyler Best | SS | 5 | 0 | 2 | 1 | 0 | 1 | .307 |
| 16 | Harrison Treble | RF | 6 | 1 | 1 | 1 | 0 | 1 | .385 |
| 52 | Andrew Curran | 1B | 3 | 1 | 1 | 0 | 2 | 0 | .467 |
| 44 | Sam Freedman | LF | 4 | 2 | 1 | 0 | 1 | 1 | .299 |
| 30 | Ramon Enriquiez | C | 2 | 1 | 1 | 2 | 2 | 1 | .286 |
| 21 | Jackson Kea | 3B P |
2 | 0 | 0 | 0 | 2 | 0 | .216 |
| 35 | Brayden Colett | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 84 | David Flanigan | P | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| 49 | Josiah Collado | RF | 3 | 2 | 0 | 0 | 1 | 3 | .226 |
| 51 | Jose Velasquez | P | 2 | 0 | 2 | 0 | 0 | 0 | .286 |
| 27 | 8 | 8 | 4 | 9 | 7 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
5.0 | 7 | 6 | 5 | 5 | 6 | 9.24 | |
| 17 | Matt Faulcon | 2.0 | 2 | 4 | 4 | 6 | 1 | 3.38 | |
| 10 | Tyler Toland | 1.0 | 1 | 1 | 0 | 0 | 1 | 0.00 | |
| 8 | 10 | 11 | 9 | 11 | 8 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 51 |
|
5.0 | 5 | 3 | 3 | 3 | 4 | 6.87 | |
| 21 | Jackson Kea | 1.0 | 0 | 0 | 0 | 1 | 0 | 2.08 | |
| 35 | Brayden Colett | 1.0 | 1 | 1 | 1 | 2 | 3 | 9.00 | |
| 84 | David Flanigan | 2.0 | 3 | 1 | 1 | 1 | 0 | 10.61 | |
| 9 | 9 | 5 | 5 | 7 | 7 | ||||