Monterey Amberjacks
6
|
|
Martinez Sturgeon
8
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oswaldo Caldera | 2B | 5 | 0 | 2 | 0 | 0 | 1 | .267 |
| 93 | Luis Medina | 3B | 4 | 1 | 1 | 0 | 1 | 1 | .435 |
| 94 | Ivan Verdugo | SS | 5 | 1 | 1 | 0 | 0 | 0 | .352 |
| 24 | Miguel Agramonte | 1B | 3 | 0 | 0 | 0 | 1 | 0 | .297 |
| 97 | Alex Elliott | 1B | 1 | 0 | 1 | 0 | 0 | 0 | .411 |
| 17 | Matt Faulcon | RF | 5 | 2 | 1 | 0 | 0 | 1 | .260 |
| 68 | Trenton Avitia | CF | 4 | 2 | 1 | 0 | 0 | 1 | .305 |
| 10 | Tyler Toland | PH | 0 | 0 | 0 | 0 | 0 | 0 | .349 |
| 18 | Eric Olivo | LF | 4 | 0 | 1 | 0 | 0 | 0 | .300 |
| 55 | Alberto Campos | P | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| 56 | Alain Sandoval | P | 1 | 0 | 0 | 1 | 0 | 1 | .286 |
| 16 | Manny Corpas | P | 1 | 0 | 0 | 0 | 0 | 1 | .071 |
| 31 | Jon Coss | PH | 1 | 0 | 0 | 0 | 0 | 1 | .083 |
| 59 | Ramiro Reyna | C | 3 | 0 | 0 | 0 | 1 | 1 | .244 |
| 38 | 6 | 8 | 1 | 3 | 8 | ||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Tyler Best | SS | 5 | 1 | 1 | 0 | 0 | 0 | .304 |
| 16 | Harrison Treble | CF | 4 | 3 | 2 | 1 | 1 | 2 | .393 |
| 52 | Andrew Curran | 1B P |
4 | 3 | 4 | 5 | 1 | 0 | .470 |
| 44 | Sam Freedman | LF | 5 | 0 | 2 | 0 | 0 | 0 | .301 |
| 30 | Ramon Enriquiez | 3B | 5 | 0 | 1 | 1 | 0 | 2 | .200 |
| 21 | Jackson Kea | C | 4 | 1 | 2 | 1 | 0 | 0 | .220 |
| 43 | Dylan Stojanovic | RF | 4 | 0 | 2 | 0 | 0 | 1 | .235 |
| 1 | Garret Mos | P | 2 | 0 | 0 | 0 | 0 | 0 | .091 |
| 19 | Andy Tuetken | 1B PH |
2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | Myles Rothfarb | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 18 | Dustin Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 8 | 14 | 8 | 2 | 6 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 55 | Alberto Campos | 2.0 | 5 | 3 | 3 | 2 | 1 | 5.97 | |
| 56 | Alain Sandoval | 2.0 | 3 | 2 | 2 | 1 | 1 | 9.97 | |
| 16 |
|
4.0 | 6 | 3 | 3 | 0 | 5 | 4.03 | |
| 8 | 14 | 8 | 8 | 3 | 7 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garret Mos | 5.0 | 4 | 5 | 1 | 2 | 3 | 6.08 | |
| 52 |
|
2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 14 | Myles Rothfarb | 1.0 | 1 | 0 | 0 | 1 | 2 | 3.14 | |
| 18 |
|
1.0 | 2 | 1 | 0 | 0 | 3 | 6.35 | |
| 9 | 8 | 6 | 1 | 3 | 8 | ||||