California City Whiptails
2
|
|
Alpine Cowboys
10
|
|||||||||||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Tejeda, J | 3B P |
4 | 0 | 2 | 0 | 0 | 1 | .265 |
| Tingen, B | LF | 3 | 0 | 0 | 0 | 0 | 0 | .267 | |
| 13 | Tejeda, Jo | SS | 3 | 0 | 0 | 0 | 0 | 2 | .256 |
| 7 | Santos, I | CF | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| Ellis, 9 | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .214 | |
| 2 | Corrales, M | C | 2 | 1 | 1 | 1 | 1 | 1 | .400 |
| 6 | Salcedo, J | 2B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 21 | Jimenez, R | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 48 | Washington, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Prado, G | PH | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
| 27 | Rosensteel, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Capps, Z | RF | 1 | 0 | 0 | 0 | 0 | 1 | .385 | |
| 35 | Castro, C | 3B RF |
3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | 2 | 5 | 1 | 2 | 7 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Tennie, R | 2B | 4 | 2 | 2 | 0 | 1 | 0 | .395 |
| 24 | Valentin, A | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 1 | Silmon, T | C | 3 | 1 | 1 | 3 | 0 | 2 | .300 |
| 61 | Little, S | RF | 3 | 1 | 2 | 0 | 1 | 0 | .542 |
| 50 | Little, W | SS | 3 | 0 | 0 | 0 | 1 | 0 | .381 |
| 10 | Gallego, E | 1B | 4 | 1 | 1 | 1 | 0 | 0 | .419 |
| 36 | Traylor, M | LF | 4 | 2 | 3 | 0 | 0 | 0 | .340 |
| 5 | Myers, L | 3B | 4 | 0 | 2 | 0 | 0 | 0 | .457 |
| 3 | Waters, J | P | 2 | 2 | 1 | 0 | 2 | 0 | .400 |
| 2 | Graves, C | CF | 3 | 1 | 1 | 3 | 0 | 1 | .350 |
| 30 | 10 | 13 | 7 | 5 | 3 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
2.1 | 6 | 7 | 7 | 4 | 0 | 12.54 | |
| 48 | Washington, J | 1.2 | 3 | 1 | 1 | 0 | 2 | 7.36 | |
| 15 | Tejeda, J | 2.0 | 4 | 2 | 1 | 1 | 1 | 1.80 | |
| 6 | 13 | 10 | 9 | 5 | 3 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
7.0 | 5 | 2 | 2 | 2 | 7 | 3.32 | |
| 7 | 5 | 2 | 2 | 2 | 7 | ||||