|
|||||||||||||||||||||||||||||||||||||||||||
46-18-0 |
15 |
|
1 |
12-48-0 |
|||||||||||||||||||||||||||||||||||||||
| HIG | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Reddy, D | 2B | 2 | 3 | 1 | 0 | 1 | 1 | .344 |
| 8 | Joey Macaluso | PH | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 2 | Anthony Ward | 3B | 4 | 3 | 1 | 2 | 1 | 0 | .283 |
| 68 | Speas, B | CF | 1 | 3 | 1 | 1 | 4 | 0 | .343 |
| 1 | Nico Mayoral | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 40 | Slayton Vaughan | 1B | 4 | 1 | 1 | 3 | 0 | 2 | .279 |
| 25 | Evan Bell | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .462 |
| 32 | Danny Kerr | LF | 4 | 2 | 2 | 2 | 1 | 1 | .405 |
| 4 | Jacob Rosales | PH | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
| 45 | Oscar Larranaga | P RF |
5 | 2 | 1 | 4 | 0 | 1 | .335 |
| 7 | Cole Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 5 | Ed Milian | C | 4 | 1 | 2 | 3 | 1 | 1 | .307 |
| 18 | John Kopicky | P | 3 | 0 | 0 | 0 | 1 | 1 | .250 |
| 12 | Daniel Anciso | PH RF |
1 | 0 | 0 | 0 | 0 | 0 | .356 |
| 19 | Hector Morales | SS | 5 | 0 | 1 | 0 | 0 | 0 | .324 |
| 37 | 15 | 11 | 15 | 10 | 8 | ||||
| CAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 35 | Cody Castro | RF | 4 | 0 | 0 | 0 | 0 | 3 | .222 |
| 43 | Wagner, K | LF P |
4 | 1 | 1 | 1 | 0 | 3 | .340 |
| 8 | Tyler England | CF | 3 | 0 | 2 | 0 | 1 | 1 | .294 |
| 16 | Christian Triplett | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .303 |
| 13 | Jose Tejeda | SS | 4 | 0 | 1 | 0 | 0 | 2 | .273 |
| 2 | Marcos Corrales | C | 3 | 0 | 0 | 0 | 1 | 1 | .308 |
| 22 | Giovanni Prado | 3B | 1 | 0 | 0 | 0 | 3 | 0 | .320 |
| 6 | Jesus Salcedo | 2B | 4 | 0 | 0 | 0 | 0 | 3 | .147 |
| 7 | Santos, I | P | 2 | 0 | 0 | 0 | 0 | 0 | .300 |
| 25 | Edwin Stanberry | P | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
| 44 | Jarret Anton | LF P |
1 | 0 | 0 | 0 | 0 | 0 | .211 |
| 30 | 1 | 4 | 1 | 5 | 15 | ||||
|
Batting 2B: H.Morales (13). HP: D.Reddy (6), A.Ward (7), O.Larranaga (8). HR: A.Ward (4), S.Vaughan (12), O.Larranaga (7), E.Milian (6). RBI: A.Ward 2 (28), B.Speas (10), S.Vaughan 3 (59), D.Kerr 2 (40), O.Larranaga 4 (45), E.Milian 3 (23). SF: S.Vaughan (4). SB: D.Reddy (48). Team LOB: 9. Fielding A: D.Reddy 3 (161), A.Ward (66), S.Vaughan (7), E.Milian (8), J.Kopicky 2 (6), H.Morales 2 (127). DP: 1 (J. Kopicky(P) - D. Reddy(2B) - S. Vaughan(1B)). PO: D.Reddy 3 (118), A.Ward 3 (54), B.Speas (6), S.Vaughan 3 (396), E.Bell (9), E.Milian 14 (114), D.Anciso (26), H.Morales (72). SBA: E.Milian (10). TC: D.Reddy 6 (285), A.Ward 4 (130), B.Speas (6), S.Vaughan 4 (407), E.Bell (11), E.Milian 15 (122), J.Kopicky 2 (11), D.Anciso (30), H.Morales 3 (212). |
Batting 2B: J.Tejeda (8). HR: K.Wagner (4). RBI: K.Wagner (11). SB: T.England (12). Team LOB: 7. Fielding A: J.Tejeda 4 (83), G.Prado 2 (32), J.Salcedo 4 (80). DP: 1 (G. Prado(3B) - C. Triplett(1B)). E: J.Tejeda (13). PB: M.Corrales (7). PO: C.Castro 2 (60), K.Wagner (23), T.England 3 (73), C.Triplett 10 (68), M.Corrales 8 (116), G.Prado (19), J.Anton 2 (22). SBA: M.Corrales (19). TC: C.Castro 2 (91), K.Wagner (27), T.England 3 (85), C.Triplett 10 (72), J.Tejeda 5 (157), M.Corrales 8 (148), G.Prado 3 (56), J.Salcedo 4 (135), J.Anton 2 (42). |
| HIG | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
7.0 | 2 | 0 | 0 | 4 | 11 | 2.72 |
| 45 | Oscar Larranaga | 1.0 | 2 | 1 | 1 | 0 | 1 | 27.00 |
| 7 | Cole Langdon | 1.0 | 0 | 0 | 0 | 1 | 3 | 2.25 |
| 9 | 4 | 1 | 1 | 5 | 15 | |||
| CAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
5.1 | 6 | 11 | 11 | 8 | 5 | 19.76 |
| 25 | Edwin Stanberry | 1.2 | 3 | 4 | 4 | 1 | 3 | 11.37 |
| 44 | Jarret Anton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 43 | Wagner, K | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| 9 | 11 | 15 | 15 | 10 | 8 | |||
|
Pitching BF: J.Kopicky 26, O.Larranaga 5, C.Langdon 4. P-S: J.Kopicky 104-61, O.Larranaga 12-9, C.Langdon 19-10. WP: J.Kopicky (1). |
Pitching BF: I.Santos 32, E.Stanberry 10, J.Anton 4, K.Wagner 5. P-S: I.Santos 114-57, E.Stanberry 33-25, J.Anton 18-12, K.Wagner 16-8. WP: I.Santos (1). |