|
|||||||||||||||||||||||||||||||||||||
36-25-0 |
13 |
|
4 |
12-48-0 |
|||||||||||||||||||||||||||||||||
| MON | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | Steven Longo | SS | 5 | 3 | 3 | 4 | 0 | 1 | .275 |
| 28 | Morgan Blatnik | LF | 3 | 2 | 1 | 0 | 2 | 0 | .277 |
| 29 | Nathaniel Thompson | CF | 2 | 1 | 0 | 1 | 1 | 0 | .268 |
| 32 | James Prockish | 1B | 2 | 2 | 1 | 0 | 3 | 1 | .306 |
| 61 | Austin Marcellus | 3B | 2 | 2 | 2 | 4 | 2 | 0 | .444 |
| 18 | Rory Graf-Brennan | 2B | 5 | 0 | 1 | 1 | 0 | 0 | .351 |
| 27 | Eric Olivo | RF | 3 | 2 | 1 | 1 | 2 | 0 | .197 |
| 17 | Jerry Chavairra | C | 1 | 1 | 0 | 0 | 0 | 0 | .224 |
| 24 | Dylan Laudano | C PH |
3 | 0 | 1 | 2 | 1 | 2 | .227 |
| 19 | Daniel Taggart | P | 4 | 0 | 0 | 0 | 0 | 3 | .100 |
| 30 | 13 | 10 | 13 | 11 | 7 | ||||
| CAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Marcos Corrales | 3B | 3 | 0 | 0 | 0 | 1 | 1 | .327 |
| 43 | Wagner, K | LF | 4 | 0 | 1 | 0 | 0 | 2 | .276 |
| 8 | Tyler England | CF | 3 | 0 | 0 | 0 | 1 | 1 | .267 |
| 13 | Jose Tejeda | SS | 1 | 1 | 0 | 0 | 0 | 0 | .266 |
| 44 | Jarret Anton | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .242 |
| 35 | Cody Castro | RF | 2 | 1 | 0 | 0 | 1 | 2 | .214 |
| 7 | Santos, I | 1B | 3 | 1 | 1 | 0 | 0 | 1 | .308 |
| 20 | Joe Lavin | C | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| 37 | Scott Bigelow | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Roberto Jimenez | P | 1 | 0 | 0 | 0 | 0 | 1 | .150 |
| 15 | Julian Tejeda | P | 1 | 0 | 0 | 0 | 0 | 0 | .175 |
| 22 | Giovanni Prado | P | 1 | 1 | 1 | 0 | 0 | 0 | .344 |
| 25 | 4 | 4 | 0 | 3 | 10 | ||||
|
Batting HP: N.Thompson (12), A.Marcellus (2). HR: S.Longo 2 (4), A.Marcellus (3). RBI: S.Longo 4 (26), N.Thompson (35), A.Marcellus 4 (10), R.Graf-Brenen (15), E.Olivo (4), D.Laudano 2 (8). SF: N.Thompson (6). SB: S.Longo (10), M.Blatnik (12), E.Olivo 2 (9). Team LOB: 11. Fielding A: A.Marcellus 3 (16), R.Graf-Brenen (17). E: D.Taggart (1). PB: J.Chavairra (11), D.Laudano 2 (14). PO: S.Longo (48), M.Blatnik (51), N.Thompson 2 (79), J.Prockish 5 (58), E.Olivo 2 (21), J.Chavairra 2 (244), D.Laudano 8 (69). SBA: D.Laudano 2 (12). TC: S.Longo (148), M.Blatnik (75), N.Thompson 2 (83), J.Prockish 5 (123), A.Marcellus 3 (22), R.Graf-Brenen (40), E.Olivo 2 (22), J.Chavairra 2 (262), D.Laudano 8 (74), D.Taggart (6). |
Batting 2B: K.Wagner (1), G.Prado (6). HP: J.Tejeda 2 (14). SB: T.England (11), C.Castro (6). Team LOB: 5. Fielding A: M.Corrales (24), J.Tejeda (73), J.Anton 2 (16), J.Tejeda 2 (14). E: I.Santos 2 (12), S.Bigelow (1). PO: M.Corrales (104), K.Wagner 4 (14), T.England 2 (65), C.Castro (52), I.Santos 6 (57), J.Lavin 7 (132). SBA: J.Lavin 4 (41). TC: M.Corrales 2 (131), K.Wagner 4 (16), T.England 2 (77), J.Tejeda (136), J.Anton 2 (33), C.Castro (76), I.Santos 8 (96), J.Lavin 7 (138), S.Bigelow (7), J.Tejeda 2 (63). |
| MON | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
7.0 | 4 | 4 | 1 | 3 | 10 | 3.12 |
| 7 | 4 | 4 | 1 | 3 | 10 | |||
| CAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 37 |
|
1.2 | 3 | 6 | 0 | 5 | 2 | 10.42 |
| 21 | Roberto Jimenez | 0.1 | 2 | 5 | 5 | 4 | 1 | 16.27 |
| 15 | Jose Tejeda | 3.0 | 3 | 1 | 1 | 1 | 2 | 6.35 |
| 22 | Giovanni Prado | 2.0 | 2 | 1 | 1 | 1 | 2 | 4.50 |
| 7 | 10 | 13 | 7 | 11 | 7 | |||
|
Pitching BF: D.Taggart 30. P-S: D.Taggart 115-72. WP: D.Taggart (1). |
Pitching BF: S.Bigelow 16, R.Jimenez 7, J.Tejeda 13, G.Prado 9. P-S: S.Bigelow 69-29, R.Jimenez 27-9, J.Tejeda 36-19, G.Prado 40-27. WP: S.Bigelow 3 (3), R.Jimenez (1), G.Prado (1). |