Salina Stockade
2
|
|
Trois-Rivieres Aigles
13
|
|||||||||||||
| Salina | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Luebcke, B | 3B | 4 | 1 | 2 | 0 | 0 | 0 | .333 |
| 17 | Garza, R | SS | 4 | 0 | 2 | 1 | 0 | 0 | .333 |
| 15 | Kwitzer, C | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .188 |
| 5 | Hungate, M | CF | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| 22 | Retz, R | LF | 4 | 0 | 0 | 0 | 0 | 2 | .071 |
| 15 | Carson Lee | DH | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 14 | Stubblefield, A | 2B | 3 | 0 | 2 | 0 | 0 | 0 | .231 |
| 32 | Pritchard, J | C | 3 | 0 | 0 | 0 | 0 | 1 | .182 |
| 22 | Schneider, E | C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 56 | McKenna, T | RF | 4 | 1 | 2 | 0 | 0 | 0 | .200 |
| 35 | 2 | 11 | 2 | 0 | 8 | ||||
| Trois-Rivieres | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Colon, A | CF | 6 | 1 | 3 | 1 | 0 | 0 | .232 |
| 14 | Glaude, D | 2B | 3 | 1 | 1 | 2 | 3 | 0 | .303 |
| 13 | Herrera, J | LF | 5 | 2 | 2 | 1 | 0 | 2 | .238 |
| 3 | Brennan, T | 3B | 4 | 1 | 2 | 1 | 1 | 1 | .346 |
| 11 | Martinez, A | RF | 4 | 2 | 1 | 0 | 1 | 1 | .111 |
| 25 | Suchy, M | DH | 3 | 2 | 1 | 0 | 2 | 1 | .244 |
| 18 | Hermelyn, A | C | 3 | 0 | 1 | 3 | 0 | 0 | .221 |
| 21 | Blackmon Jr, M | C | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 44 | Cornelius, K | 1B | 3 | 2 | 1 | 1 | 1 | 2 | .203 |
| 7 | Dexter, S | SS | 4 | 1 | 1 | 2 | 0 | 1 | .338 |
| 35 | 13 | 13 | 11 | 9 | 8 | ||||
| Salina | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
0.1 | 4 | 7 | 7 | 2 | 0 | 189.19 | |
| 35 | Alvarez, G | 4.2 | 3 | 1 | 1 | 3 | 5 | 1.59 | |
| 27 | Chalupa, J | 1.0 | 3 | 2 | 2 | 0 | 0 | 9.00 | |
| 22 | Kortessis, J | 1.0 | 1 | 0 | 0 | 1 | 2 | 36.00 | |
| 45 | Kelleher, K | 0.0 | 0 | 3 | 3 | 3 | 0 | 36.00 | |
| 15 | Mason Mayberry | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 | |
| 8 | 13 | 13 | 13 | 9 | 8 | ||||