Trinidad Triggers
11
|
|
Garden City Wind
7
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Eureste | 3B | 5 | 2 | 4 | 1 | 1 | 0 | .396 |
| 2 | Nick Stoll | 2B | 4 | 0 | 1 | 2 | 1 | 1 | .399 |
| 30 | Jabari Brown | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .326 |
| 17 | Bronson Butcher | C | 6 | 1 | 3 | 2 | 0 | 0 | .447 |
| 15 | Kenneth Fudge | 1B | 2 | 1 | 0 | 0 | 2 | 0 | .393 |
| 4 | Joba Ferrell | CF | 6 | 0 | 1 | 2 | 0 | 2 | .351 |
| 6 | Tim Henry | SS | 3 | 1 | 0 | 0 | 2 | 2 | .332 |
| 10 | Charles Osborne | RF | 4 | 2 | 3 | 2 | 1 | 1 | .350 |
| 23 | Abel Arocho | LF | 1 | 2 | 0 | 0 | 4 | 0 | .379 |
| 21 | Sean Callahan | P | 3 | 2 | 2 | 1 | 0 | 0 | .333 |
| 22 | Jose Orta | P | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| 3 | Danny Molinari | PH | 1 | 0 | 0 | 0 | 0 | 1 | .434 |
| 19 | Kane Klais | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | David Gates | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | 11 | 14 | 10 | 11 | 8 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Zach Sanford | CF | 4 | 0 | 0 | 0 | 0 | 4 | .234 |
| 27 | Dave Gallagher | SS | 5 | 2 | 2 | 0 | 0 | 1 | .368 |
| 26 | Ryan Whitt | RF | 3 | 1 | 2 | 2 | 1 | 0 | .411 |
| 35 | Bronson Butcher | 3B | 5 | 1 | 1 | 0 | 0 | 2 | .345 |
| 6 | Eddy Milian | C | 3 | 0 | 0 | 0 | 2 | 1 | .207 |
| 4 | Julian Melton | 1B | 3 | 2 | 2 | 0 | 2 | 0 | .141 |
| 2 | Tommy Haas | 2B | 4 | 0 | 0 | 0 | 1 | 0 | .248 |
| 10 | Chip White | P | 1 | 0 | 0 | 0 | 0 | 0 | .259 |
| 15 | Brian Rosensteel | P | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 8 | Trevor Bell | PH | 0 | 0 | 0 | 0 | 1 | 0 | .229 |
| 32 | Andrew Aikins | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Ryan Faircloth | PH | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| 50 | Troy Whitty | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Chase Martin | P | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 1 | Jonathan Tasis | LF | 3 | 1 | 0 | 1 | 1 | 0 | .278 |
| 34 | 7 | 7 | 3 | 8 | 8 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
6.0 | 5 | 4 | 3 | 4 | 6 | 2.76 | |
| 22 | Jose Orta | 1.0 | 1 | 0 | 0 | 2 | 0 | 7.95 | |
| 19 |
|
1.0 | 1 | 2 | 1 | 1 | 2 | 10.61 | |
| 34 | David Gates | 1.0 | 0 | 1 | 0 | 1 | 0 | 6.00 | |
| 9 | 7 | 7 | 4 | 8 | 8 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 |
|
3.0 | 8 | 7 | 6 | 4 | 3 | 11.09 | |
| 15 | Brian Rosensteel | 3.0 | 5 | 4 | 4 | 5 | 1 | 11.25 | |
| 32 | Andrew Aikins | 1.0 | 0 | 0 | 0 | 0 | 1 | 12.86 | |
| 50 | Troy Whitty | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 | |
| 18 | Chase Martin | 1.0 | 1 | 0 | 0 | 0 | 2 | 12.21 | |
| 9 | 14 | 11 | 10 | 11 | 8 | ||||