Trinidad Triggers
2
|
|
Roswell Invaders
3
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 99 | Eric Ferguson | CF | 5 | 0 | 0 | 0 | 0 | 1 | .071 |
| 6 | Tim Henry | SS | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| 1 | Llewellyn, P | 3B | 3 | 1 | 1 | 0 | 1 | 0 | .417 |
| 4 | Randle, J | RF | 4 | 0 | 0 | 0 | 0 | 0 | .364 |
| 22 | VanAtta, J | C | 2 | 1 | 0 | 0 | 2 | 0 | .100 |
| 15 | Kenneth Fudge | LF | 4 | 0 | 2 | 1 | 0 | 0 | .250 |
| 19 | Kyle Rodriguez | 1B | 2 | 0 | 1 | 0 | 1 | 0 | .111 |
| 5 | Jabari Brown | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Lucas Owens | 2B | 4 | 0 | 0 | 1 | 0 | 1 | .250 |
| 61 | Richard edwards | P | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 3 | Justin Busekrus | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 97 | Nate Harmon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Reagan Rutledge | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 31 | 2 | 4 | 2 | 5 | 5 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Kaohu Gaspar | RF | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
| 4 | Tobias Moreno | CF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 5 | Miller, J | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
| 9 | Cody Bishop | LF | 4 | 1 | 3 | 1 | 0 | 0 | .583 |
| 33 | Bobby Webb | 2B | 3 | 1 | 2 | 0 | 1 | 0 | .182 |
| 32 | Ed Reichenbach | 3B | 4 | 0 | 1 | 1 | 0 | 0 | .286 |
| 10 | Pritchard, J | C | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| 18 | Ty Geary | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | Kyle Peralta | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Austin Goss | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Louie Martini | SS | 4 | 1 | 2 | 0 | 0 | 0 | .400 |
| 33 | 3 | 10 | 2 | 2 | 3 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 61 |
|
6.0 | 8 | 3 | 3 | 2 | 2 | 4.50 | |
| 97 | Nate Harmon | 2.0 | 2 | 0 | 0 | 0 | 1 | 0.00 | |
| 8 | 10 | 3 | 3 | 2 | 3 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
8.0 | 3 | 2 | 2 | 5 | 3 | 2.25 | |
| 36 |
|
1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 4 | 2 | 2 | 5 | 5 | ||||