Salina Stockade
1
|
|
Wichita Wingnuts
4
|
|||||||||||||
| Salina | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Aaron Olivas | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .235 |
| 5 | Logan Trowbridge | SS | 4 | 0 | 0 | 0 | 0 | 0 | .224 |
| 55 | Jonathan Moroney | LF | 4 | 0 | 1 | 0 | 0 | 0 | .294 |
| 31 | Jesse Baker | DH | 4 | 0 | 0 | 0 | 0 | 1 | .253 |
| 4 | Jordan Caillouet | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .214 |
| 24 | Cody Coffman | C | 4 | 0 | 0 | 0 | 0 | 1 | .233 |
| 26 | Kewby Meyer | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .278 |
| 32 | Jimmy Heck | RF | 2 | 1 | 1 | 0 | 1 | 0 | .258 |
| 22 | Javion Randle | CF | 3 | 0 | 2 | 1 | 0 | 0 | .265 |
| 12 | Matt Haskins | CF | 0 | 0 | 0 | 0 | 0 | 0 | .161 |
| 31 | 1 | 5 | 1 | 2 | 4 | ||||
| Wichita | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Morris, J | CF | 4 | 1 | 2 | 2 | 0 | 1 | .250 |
| 5 | Stringer, C | 2B | 3 | 0 | 0 | 1 | 0 | 0 | .307 |
| 22 | Clevlen, B | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .302 |
| 15 | Mittelstaedt, T | LF | 3 | 0 | 0 | 0 | 1 | 1 | .303 |
| 21 | Medina, M | DH | 3 | 0 | 0 | 0 | 0 | 0 | .314 |
| 7 | Prigatano, R | RF | 3 | 1 | 1 | 0 | 0 | 0 | .316 |
| 32 | Salgado, B | C | 3 | 0 | 1 | 1 | 0 | 1 | .236 |
| 1 | Phillips, W | 3B | 2 | 1 | 1 | 0 | 1 | 0 | .188 |
| 2 | Vargas, L | SS | 3 | 1 | 1 | 0 | 0 | 0 | .242 |
| 28 | 4 | 6 | 4 | 2 | 5 | ||||
| Salina | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 89 |
|
8.0 | 6 | 4 | 4 | 2 | 5 | 4.39 | |
| 8 | 6 | 4 | 4 | 2 | 5 | ||||
| Wichita | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 |
|
5.0 | 3 | 1 | 1 | 1 | 3 | 3.34 | |
| 9 | Goossen-Brown, J | 2.0 | 1 | 0 | 0 | 1 | 1 | 1.62 | |
| 29 | Devine, M | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.25 | |
| 31 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 3.06 | |
| 9 | 5 | 1 | 1 | 2 | 4 | ||||