Salina Stockade
1
|
|
Texas AirHogs
3
|
|||||||||||||
| Salina | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Fernando Garza | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .225 |
| 34 | Aaron Olivas | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| 4 | Jordan Caillouet | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .218 |
| 55 | Jonathan Moroney | LF | 4 | 0 | 1 | 0 | 0 | 1 | .304 |
| 31 | Jesse Baker | C | 4 | 0 | 1 | 0 | 0 | 0 | .258 |
| 24 | Cody Coffman | DH | 2 | 1 | 0 | 0 | 2 | 0 | .236 |
| 26 | Kewby Meyer | 1B | 2 | 0 | 0 | 0 | 2 | 0 | .284 |
| 32 | Jimmy Heck | RF | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
| 12 | Matt Haskins | PH | 1 | 0 | 0 | 0 | 0 | 1 | .161 |
| 5 | Logan Trowbridge | SS | 4 | 0 | 1 | 1 | 0 | 0 | .229 |
| 22 | Javion Randle | CF | 2 | 0 | 1 | 0 | 1 | 0 | .208 |
| 29 | 1 | 4 | 1 | 6 | 2 | ||||
| Texas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Rondon, A | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .287 |
| 2 | Willard, R | 3B | 4 | 2 | 2 | 1 | 0 | 0 | .196 |
| 34 | Scott, L | DH | 2 | 0 | 2 | 2 | 1 | 0 | .305 |
| 9 | Phipps, D | RF | 4 | 0 | 1 | 0 | 0 | 0 | .299 |
| 10 | Taylor, J | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .226 |
| 11 | Wagner, R | C | 3 | 0 | 0 | 0 | 0 | 0 | .259 |
| 7 | Weems, B | SS | 2 | 0 | 0 | 0 | 0 | 0 | .258 |
| 41 | Thurber, C | LF | 2 | 0 | 0 | 0 | 1 | 1 | .246 |
| 4 | Sealey, T | CF | 3 | 0 | 0 | 0 | 0 | 1 | .215 |
| 28 | 3 | 7 | 3 | 2 | 4 | ||||
| Salina | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
6.0 | 5 | 2 | 2 | 2 | 2 | 4.21 | |
| 6 | Strayer, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.26 | |
| 60 | Herr, T | 1.0 | 2 | 1 | 0 | 0 | 1 | 3.23 | |
| 8 | 7 | 3 | 2 | 2 | 4 | ||||