Salina Stockade
4
|
|
Sioux City Explorers
3
|
|||||||||||||
| Salina | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Roche Woodard | LF | 3 | 2 | 2 | 1 | 2 | 1 | .240 |
| 55 | Jonathan Moroney | CF | 5 | 0 | 2 | 0 | 0 | 1 | .306 |
| 26 | Kewby Meyer | 1B | 5 | 0 | 1 | 1 | 0 | 1 | .322 |
| 32 | Jimmy Heck | RF | 4 | 0 | 2 | 0 | 1 | 1 | .277 |
| 24 | Cody Coffman | C | 4 | 1 | 1 | 1 | 1 | 1 | .234 |
| 31 | Jesse Baker | DH | 4 | 0 | 0 | 0 | 0 | 1 | .238 |
| 5 | Logan Trowbridge | SS | 4 | 0 | 2 | 0 | 0 | 0 | .200 |
| 4 | Jordan Caillouet | 3B | 4 | 1 | 1 | 0 | 0 | 0 | .202 |
| 34 | Aaron Olivas | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .235 |
| 36 | 4 | 11 | 3 | 4 | 7 | ||||
| SC - Sioux City | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Campana, T | CF | 4 | 0 | 1 | 1 | 1 | 0 | .286 |
| 6 | Lang, M | RF | 4 | 1 | 1 | 0 | 1 | 1 | .261 |
| 9 | Ray, J | LF | 2 | 1 | 0 | 0 | 3 | 0 | .309 |
| 10 | Ogle, T | DH | 5 | 0 | 1 | 2 | 0 | 3 | .299 |
| 25 | Gleason, D | 1B | 4 | 1 | 1 | 0 | 1 | 1 | .316 |
| 28 | Bennie, J | 2B SS |
4 | 0 | 1 | 0 | 0 | 1 | .176 |
| 24 | Davis, J | 2B 3B |
3 | 0 | 1 | 0 | 1 | 1 | .243 |
| 37 | Jackson, D | C | 3 | 0 | 1 | 0 | 1 | 1 | .235 |
| 27 | Gonzalez, J | C PR |
0 | 0 | 0 | 0 | 0 | 0 | .164 |
| 2 | Vavra, T | SS | 3 | 0 | 0 | 0 | 0 | 0 | .219 |
| 4 | Washington, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
| 2 | Vitters, J | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
| 33 | 3 | 7 | 3 | 8 | 8 | ||||
| Salina | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 |
|
5.1 | 5 | 2 | 2 | 4 | 4 | 3.57 | |
| 22 | Dillon Sunnafrank | 0.2 | 0 | 0 | 0 | 0 | 0 | 4.00 | |
| 53 | Connor Bach | 1.0 | 1 | 0 | 0 | 1 | 0 | 8.70 | |
| 21 | David Gates | 0.1 | 1 | 1 | 1 | 2 | 1 | 4.91 | |
| 60 |
|
1.2 | 0 | 0 | 0 | 1 | 3 | 3.91 | |
| 9 | 7 | 3 | 3 | 8 | 8 | ||||
| SC - Sioux City | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Sneed, K | 5.0 | 8 | 2 | 2 | 2 | 2 | 6.88 | |
| 45 |
|
1.0 | 2 | 1 | 1 | 1 | 1 | 6.57 | |
| 36 | Orosey, B | 2.0 | 1 | 1 | 1 | 1 | 4 | 4.50 | |
| 20 | Francescon, P | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.01 | |
| 9 | 11 | 4 | 4 | 4 | 7 | ||||