Salina Stockade
0
|
|
Wichita Wingnuts
13
|
|||||||||||||
| Salina | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Logan Trowbridge | CF | 3 | 0 | 0 | 0 | 0 | 1 | .208 |
| 34 | Aaron Olivas | SS | 4 | 0 | 0 | 0 | 0 | 0 | .184 |
| 31 | Jesse Baker | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .277 |
| 4 | Jordan Caillouet | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .200 |
| 26 | Kewby Meyer | RF | 4 | 0 | 1 | 0 | 0 | 0 | .200 |
| 24 | Brad Cuyos | C | 4 | 0 | 0 | 0 | 0 | 3 | .162 |
| 12 | Steven Taft | DH | 4 | 0 | 1 | 0 | 0 | 1 | .211 |
| 32 | Jimmy Heck | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .191 |
| 11 | Roche Woodard | LF | 3 | 0 | 2 | 0 | 0 | 0 | .289 |
| 33 | 0 | 6 | 0 | 0 | 6 | ||||
| Wichita | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Kain, H | CF | 4 | 1 | 1 | 1 | 2 | 0 | .345 |
| 5 | Stringer, C | 2B | 5 | 1 | 1 | 1 | 0 | 0 | .196 |
| 22 | Clevlen, B | DH | 3 | 2 | 1 | 2 | 2 | 1 | .271 |
| 15 | Mittelstaedt, T | 3B | 4 | 1 | 2 | 1 | 1 | 0 | .333 |
| 45 | Chavez, M | 1B | 4 | 1 | 1 | 0 | 1 | 1 | .354 |
| 32 | Salgado, B | LF | 5 | 2 | 2 | 3 | 0 | 2 | .133 |
| 21 | Medina, M | C | 2 | 3 | 1 | 0 | 3 | 1 | .229 |
| 7 | Prigatano, R | RF | 4 | 2 | 2 | 1 | 1 | 1 | .340 |
| 2 | Vargas, L | SS | 5 | 0 | 1 | 2 | 0 | 1 | .277 |
| 36 | 13 | 12 | 11 | 10 | 7 | ||||
| Salina | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
4.0 | 4 | 6 | 6 | 7 | 5 | 6.59 | |
| 53 | Joe Lewis | 1.0 | 2 | 3 | 3 | 2 | 0 | 8.44 | |
| 6 | David Johnson | 2.0 | 5 | 3 | 3 | 1 | 2 | 14.14 | |
| 60 | Herr, T | 1.0 | 1 | 1 | 1 | 0 | 0 | 1.35 | |
| 8 | 12 | 13 | 13 | 10 | 7 | ||||