Salina Stockade
1
|
|
Wichita Wingnuts
10
|
|||||||||||||
| Salina | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Roche Woodard | LF | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
| 25 | Daniel Aldrich | RF | 3 | 0 | 2 | 0 | 0 | 0 | .455 |
| 5 | Miller, J | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .182 |
| 31 | Jesse Baker | C | 3 | 0 | 0 | 0 | 0 | 2 | .111 |
| 32 | Jimmy Heck | 2B | 3 | 0 | 2 | 0 | 0 | 0 | .222 |
| 4 | Jordan Caillouet | SS | 3 | 0 | 0 | 0 | 0 | 0 | .111 |
| 44 | CJ Epperson | CF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 24 | Brad Cuyos | 3B DH |
2 | 1 | 2 | 0 | 0 | 0 | .500 |
| 12 | Steven Taft | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Dalton Bernardi | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | Aaron Olivas | PH | 2 | 0 | 1 | 1 | 0 | 0 | .167 |
| 6 | David Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | 1 | 7 | 1 | 0 | 6 | ||||
| Wichita | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Kain, H | CF | 5 | 2 | 2 | 0 | 0 | 0 | .455 |
| 5 | Stringer, C | 2B | 2 | 2 | 0 | 1 | 2 | 0 | .333 |
| 22 | Clevlen, B | DH | 1 | 1 | 0 | 1 | 2 | 1 | .250 |
| 15 | Mittelstaedt, T | 3B | 3 | 2 | 2 | 2 | 1 | 0 | .273 |
| 45 | Chavez, M | 1B | 2 | 1 | 0 | 1 | 1 | 0 | .286 |
| 32 | Salgado, B | LF | 2 | 1 | 1 | 2 | 2 | 0 | .222 |
| 21 | Medina, M | C | 3 | 0 | 1 | 0 | 1 | 0 | .286 |
| 7 | Prigatano, R | RF | 4 | 0 | 1 | 2 | 0 | 1 | .273 |
| 2 | Vargas, L | SS | 2 | 1 | 0 | 0 | 1 | 1 | .125 |
| 24 | 10 | 7 | 9 | 10 | 3 | ||||
| Salina | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
3.2 | 3 | 6 | 5 | 7 | 1 | 12.27 | |
| 20 | Dalton Bernardi | 0.1 | 2 | 2 | 2 | 2 | 0 | 54.05 | |
| 6 | David Johnson | 2.0 | 2 | 2 | 1 | 1 | 2 | 4.50 | |
| 6 | 7 | 10 | 8 | 10 | 3 | ||||
| Wichita | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 41 |
|
5.0 | 4 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | Goossen-Brown, J | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 29 | Devine, M | 1.0 | 2 | 1 | 1 | 0 | 2 | 9.00 | |
| 7 | 7 | 1 | 1 | 0 | 6 | ||||