|
|||||||||||||||||||||||||||||||||||||||||||
18-44-0 |
0 |
|
7 |
37-28-0 |
|||||||||||||||||||||||||||||||||||||||
| MON | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Chuck Rocker | CF | 4 | 0 | 2 | 0 | 0 | 1 | .282 |
| 5 | Brian Luebcke | SS | 4 | 0 | 2 | 0 | 0 | 1 | .240 |
| 11 | Carson Lee | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .300 |
| Glover, D | LF | 4 | 0 | 1 | 0 | 0 | 2 | .382 | |
| 15 | Martin Teague | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .156 |
| 9 | Shane Siebler | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .237 |
| 17 | Logan Gillaspie | C | 3 | 0 | 0 | 0 | 0 | 1 | .125 |
| 14 | Adam Bloom | RF | 3 | 0 | 0 | 0 | 0 | 1 | .071 |
| 2 | Marcus Williams | P | 2 | 0 | 0 | 0 | 0 | 1 | .158 |
| 16 | Keegan Sanford | PH | 1 | 0 | 0 | 0 | 0 | 1 | .185 |
| 47 | Ian Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 0 | 6 | 0 | 0 | 10 | ||||
| HIG | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | Dylan Kester | CF | 4 | 2 | 3 | 2 | 1 | 0 | .302 |
| 14 | Shane Brown | 1B | 5 | 1 | 2 | 2 | 0 | 0 | .394 |
| 5 | Anthony Hawkins | LF | 4 | 0 | 2 | 1 | 0 | 1 | .412 |
| 31 | Patrick Jones | RF | 4 | 1 | 0 | 0 | 0 | 2 | .245 |
| 10 | Shane Sharkey | SS | 4 | 0 | 1 | 0 | 0 | 0 | .328 |
| 15 | Blake Butcher | 3B | 4 | 2 | 3 | 0 | 0 | 0 | .322 |
| Tasis, J | 2B | 4 | 0 | 1 | 2 | 0 | 0 | .267 | |
| Buddy Traxler | C | 4 | 1 | 1 | 0 | 0 | 1 | .222 | |
| 13 | Cody Culp | P | 4 | 0 | 2 | 0 | 0 | 0 | .235 |
| 37 | 7 | 15 | 7 | 1 | 4 | ||||
|
Batting 2B: C.Rocker (5), B.Luebcke (4). SB: C.Rocker (32). Team LOB: 6. Fielding A: B.Luebcke 4 (65), C.Lee 3 (15), D.Glover (3), M.Teague (3), S.Siebler (5), L.Gillaspie (3). DP: 1 (S. Siebler(2B) - B. Luebcke(SS) - M. Teague(1B)). E: C.Lee (8). PO: C.Rocker 3 (53), B.Luebcke 2 (34), C.Lee (14), M.Teague 8 (38), S.Siebler 4 (50), L.Gillaspie 5 (18), A.Bloom (6). TC: C.Rocker 3 (56), B.Luebcke 6 (101), C.Lee 5 (37), D.Glover (37), M.Teague 9 (43), S.Siebler 5 (56), L.Gillaspie 6 (21), A.Bloom (8). |
Batting 2B: J.Tasis (4). 3B: D.Kester (2), B.Butcher (1). HR: S.Brown (3). RBI: D.Kester 2 (11), S.Brown 2 (23), A.Hawkins (19), J.Tasis 2 (21). Team LOB: 7. Fielding A: S.Sharkey (106), B.Butcher 2 (28), J.Tasis 3 (39), C.Culp 3 (11). PO: D.Kester 3 (47), S.Brown 9 (110), A.Hawkins (14), P.Jones (20), S.Sharkey (48), B.Butcher (7), B.Traxler 10 (101), C.Culp (3). SBA: B.Traxler (13). TC: D.Kester 3 (50), S.Brown 9 (114), A.Hawkins (14), P.Jones (34), S.Sharkey 2 (161), B.Butcher 3 (41), J.Tasis 3 (136), B.Traxler 10 (110), C.Culp 4 (14). |
| MON | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
7.0 | 14 | 7 | 6 | 0 | 4 | 5.70 |
| 47 | Ian Jones | 1.0 | 1 | 0 | 0 | 1 | 0 | 4.00 |
| 8 | 15 | 7 | 6 | 1 | 4 | |||
| HIG | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
9.0 | 6 | 0 | 0 | 0 | 10 | 3.53 |
| 9 | 6 | 0 | 0 | 0 | 10 | |||
|
Pitching BF: M.Williams 34, I.Jones 4. P-S: M.Williams 100-73, I.Jones 13-6. |
Pitching BF: C.Culp 33. P-S: C.Culp 121-86. WP: C.Culp (1). |