Santa Fe Fuego
3
|
|
Trinidad Triggers
14
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | AJ Flores | RF | 4 | 1 | 1 | 0 | 0 | 0 | .414 |
| 2 | Gotta, N | 2B | 4 | 2 | 1 | 1 | 0 | 0 | .377 |
| 5 | Caleb Baker | LF | 4 | 0 | 1 | 2 | 0 | 0 | .347 |
| 25 | David Stone | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .370 |
| 19 | Willie Doll | CF | 4 | 0 | 3 | 0 | 0 | 0 | .458 |
| 29 | Eric Maria | C | 4 | 0 | 1 | 0 | 0 | 0 | .353 |
| 36 | Stubbelfield, A | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .273 |
| 99 | Rob Garza | SS | 4 | 0 | 0 | 0 | 0 | 0 | .286 |
| 33 | Dan Karasinski | P | 1 | 0 | 0 | 0 | 0 | 0 | .071 |
| 26 | Dylan Norris | P | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 98 | , H | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 37 | Luis Ortega | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 16 | Hunter Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Matt Haskins | PH | 1 | 0 | 0 | 0 | 0 | 0 | .324 |
| 36 | 3 | 9 | 3 | 0 | 2 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 99 | Eric Ferguson | CF | 3 | 2 | 1 | 0 | 2 | 1 | .379 |
| 1 | Llewellyn, P | 3B | 4 | 1 | 2 | 5 | 0 | 0 | .446 |
| 4 | Randle, J | RF | 4 | 0 | 1 | 2 | 2 | 1 | .441 |
| 98 | Jordan Van Atta | C | 5 | 2 | 3 | 0 | 0 | 2 | .413 |
| 15 | Kenneth Fudge | LF | 4 | 3 | 3 | 4 | 1 | 0 | .331 |
| 6 | Tim Henry | SS | 3 | 1 | 0 | 0 | 2 | 0 | .355 |
| 19 | Kyle Rodriguez | 1B | 4 | 1 | 2 | 0 | 0 | 0 | .316 |
| 9 | Gabriel Douglas | 2B | 2 | 2 | 1 | 1 | 2 | 0 | .246 |
| 5 | Jabari Brown | PH | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| 61 | Jason Edwards | P | 4 | 2 | 1 | 2 | 1 | 2 | .250 |
| 34 | 14 | 14 | 14 | 10 | 6 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
3.0 | 12 | 11 | 11 | 5 | 1 | 7.62 | |
| 26 | Dylan Norris | 3.0 | 0 | 1 | 1 | 5 | 4 | 6.00 | |
| 37 | Luis Ortega | 1.0 | 2 | 2 | 2 | 0 | 0 | 9.09 | |
| 16 | Hunter Pearson | 1.0 | 0 | 0 | 0 | 0 | 1 | 9.22 | |
| 8 | 14 | 14 | 14 | 10 | 6 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 61 |
|
9.0 | 9 | 3 | 3 | 0 | 2 | 3.00 | |
| 9 | 9 | 3 | 3 | 0 | 2 | ||||