|
|||||||||||||||||||||||||||||||||||||||||||
4-3-0 |
11 |
|
1 |
1-2-0 |
|||||||||||||||||||||||||||||||||||||||
| TRI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Trevor Sealey | 2B | 4 | 0 | 0 | 1 | 0 | 0 | .158 |
| 1 | Edmund Cheatham | SS | 6 | 1 | 2 | 0 | 0 | 3 | .273 |
| 5 | Caleb Baker | CF RF |
6 | 1 | 2 | 1 | 0 | 2 | .273 |
| 32 | Brian Frazier | 1B | 5 | 4 | 2 | 1 | 1 | 2 | .389 |
| 11 | Erik Poldroo | LF | 5 | 2 | 4 | 3 | 1 | 0 | .667 |
| 31 | John Nicholson | 3B | 4 | 1 | 3 | 3 | 0 | 0 | .421 |
| 61 | Nicholas Todero | RF | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| 60 | Jason Webb | CF | 0 | 1 | 0 | 0 | 1 | 0 | .429 |
| 40 | Bradley Cuyos | C | 5 | 0 | 1 | 1 | 0 | 0 | .167 |
| 34 | Joe Robinson | P | 1 | 1 | 0 | 0 | 2 | 0 | .333 |
| 23 | Erick Magee | PH | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 19 | Daniel Karasinski | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Collin Carroll | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | Jake Swartout | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Toby Eigner | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | 11 | 17 | 11 | 5 | 8 | ||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Joey Cecere | SS | 3 | 1 | 3 | 0 | 1 | 0 | .462 |
| 6 | Eric Esquilin | CF | 4 | 0 | 2 | 0 | 0 | 0 | .429 |
| 7 | Beau Welborn | 2B 3B |
3 | 0 | 0 | 0 | 0 | 2 | .273 |
| 35 | Clay Ardeeser | 1B | 4 | 0 | 0 | 1 | 0 | 1 | .250 |
| 33 | Willie Ethington | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .273 |
| 54 | Stimpson, L | LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | Nicholas Francis | 2B LF |
4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 8 | Eli Roundtree | RF | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
| 12 | Brandon Nelson | C | 3 | 0 | 1 | 0 | 0 | 2 | .200 |
| 11 | Matthew Consigli | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | Ryan Riordan | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | Ryan Cooper | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Chip White | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Austin Boyle | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Craig Jaquez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Manny Colon | PH | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 31 | Scott Torrey | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | Cameron Powers | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Jonathan Ovalles | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | Kenneth Olszewski | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 34 | 1 | 8 | 1 | 1 | 11 | ||||
|
Batting 2B: E.Cheatham (2), B.Cuyos (1). HP: T.Sealey (1). HR: E.Poldroo (1). RBI: T.Sealey (2), C.Baker (4), B.Frazier (6), E.Poldroo 3 (4), J.Nicholson 3 (9), N.Todero (2), B.Cuyos (1). SB: E.Cheatham (1). Team LOB: 12. Fielding A: T.Sealey (16), E.Cheatham 4 (13), J.Robinson 3 (3). PO: T.Sealey 4 (7), C.Baker 2 (12), B.Frazier 7 (45), J.Webb (7), B.Cuyos 12 (33). TC: T.Sealey 5 (23), E.Cheatham 4 (19), C.Baker 2 (12), B.Frazier 7 (47), J.Webb (7), B.Cuyos 12 (38), J.Robinson 3 (4). |
Batting 2B: E.Esquilin (1), E.Roundtree (2). RBI: C.Ardeeser (1). Team LOB: 8. Fielding A: J.Cecere 3 (9), W.Ethington 3 (6), L.Stimpson 2 (2), N.Francis 2 (2), B.Nelson (1), R.Riordan 2 (2), C.White (1), J.Ovalles (1). DP: 2 (W. Ethington(3B),N. Francis(2B) - L. Stimpson(LF) - C. Ardeeser(1B)). E: B.Nelson (1), R.Riordan (1). PB: B.Nelson (1). PO: E.Esquilin (6), B.Welborn 3 (10), C.Ardeeser 11 (24), W.Ethington 2 (3), L.Stimpson (1), N.Francis 2 (3), E.Roundtree (8), B.Nelson 6 (17). SBA: B.Nelson (3). TC: J.Cecere 3 (11), E.Esquilin (6), B.Welborn 3 (16), C.Ardeeser 11 (24), W.Ethington 5 (11), L.Stimpson 3 (3), N.Francis 4 (5), E.Roundtree (10), B.Nelson 8 (19), R.Riordan 3 (3), C.White (1), J.Ovalles (1). |
| TRI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
6.0 | 7 | 1 | 1 | 1 | 6 | 1.50 |
| 19 | Daniel Karasinski | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| 37 | Jake Swartout | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 9 | Toby Eigner | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.25 |
| 9 | 8 | 1 | 1 | 1 | 11 | |||
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
5.0 | 9 | 3 | 3 | 2 | 3 | 5.40 |
| 10 | Chip White | 0.2 | 2 | 3 | 3 | 1 | 1 | 27.01 |
| 27 | Austin Boyle | 0.1 | 2 | 1 | 1 | 0 | 1 | 6.23 |
| 36 | Craig Jaquez | 1.0 | 1 | 0 | 0 | 0 | 0 | 11.57 |
| 31 | Scott Torrey | 0.2 | 3 | 4 | 3 | 2 | 1 | 40.48 |
| 39 | Cameron Powers | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 13 | Jonathan Ovalles | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 9 | 17 | 11 | 10 | 5 | 8 | |||
|
Pitching BF: J.Robinson 26, D.Karasinski 4, J.Swartout 3, T.Eigner 3. P-S: J.Robinson 106-73, D.Karasinski 19-12, J.Swartout 11-6, T.Eigner 11-9. |
Pitching BF: R.Riordan 26, C.White 5, A.Boyle 3, C.Jaquez 3, S.Torrey 7, C.Powers 3, J.Ovalles 3. P-S: R.Riordan 89-58, C.White 22-11, A.Boyle 9-6, C.Jaquez 12-8, S.Torrey 34-20, C.Powers 11-6, J.Ovalles 13-9. WP: R.Riordan (1), C.White (1), S.Torrey 2 (2). |