Tucson Saguaros
10
|
|
White Sands Pupfish
11
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Danny Droll | 3B | 6 | 3 | 2 | 2 | 0 | 0 | .417 |
| 18 | Retz, R | 3B | 5 | 1 | 2 | 0 | 0 | 0 | .423 |
| 23 | Rivera, R | SS | 4 | 1 | 3 | 2 | 1 | 0 | .367 |
| 14 | Thomas McKenna | RF | 2 | 1 | 0 | 1 | 1 | 1 | .318 |
| 11 | Adam Urbania | LF | 5 | 2 | 2 | 3 | 0 | 1 | .286 |
| 6 | Davon Poole | 2B | 5 | 0 | 2 | 1 | 0 | 1 | .400 |
| 32 | Tommy Lyons | C | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| 30 | Aaron Smith | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Michael Rampone | PH | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| 12 | Contreras, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Burnell Dailey | PH | 1 | 0 | 1 | 0 | 0 | 0 | .160 |
| 16 | Soto, V | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Jesse Baker | PH | 0 | 0 | 0 | 0 | 1 | 0 | .353 |
| 35 | 8 | 12 | 9 | 4 | 3 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Aaron Olivas | SS | 4 | 1 | 0 | 0 | 0 | 1 | .375 |
| 3 | Geraldo Valor | 2B | 5 | 1 | 2 | 1 | 0 | 1 | .292 |
| 50 | TJ Wharton | 3B | 5 | 1 | 1 | 1 | 0 | 1 | .375 |
| 24 | Dubal Baez | CF | 5 | 4 | 4 | 0 | 0 | 0 | .571 |
| 36 | Zac Johnson | RF | 4 | 2 | 3 | 0 | 1 | 0 | .412 |
| 35 | Eric Kalbfliesh | 1B | 5 | 1 | 3 | 6 | 0 | 0 | .308 |
| 11 | Macyn Clifford | LF | 5 | 0 | 0 | 0 | 0 | 1 | .174 |
| Gareth Graves | C | 4 | 0 | 1 | 0 | 1 | 0 | .231 | |
| 23 | Tyler Parmenter | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Chris Stout | P | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| 44 | Garcia, A | P | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 40 | 11 | 15 | 8 | 3 | 4 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Aaron Smith | 5.0 | 9 | 5 | 5 | 1 | 2 | 5.63 | |
| 12 | Contreras, D | 1.0 | 4 | 5 | 1 | 2 | 0 | 4.50 | |
| 16 |
|
2.0 | 2 | 1 | 1 | 0 | 2 | 11.25 | |
| 8 | 15 | 11 | 7 | 3 | 4 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Tyler Parmenter | 2.2 | 6 | 6 | 5 | 3 | 0 | 39.00 | |
| 14 | Chris Stout | 2.2 | 3 | 3 | 2 | 0 | 2 | 7.71 | |
| 44 |
|
3.2 | 5 | 1 | 1 | 3 | 2 | 5.40 | |
| 9 | 14 | 10 | 8 | 6 | 4 | ||||