Tucson Saguaros
18
|
|
White Sands Pupfish
5
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Poole, D | SS | 6 | 3 | 4 | 3 | 1 | 0 | .486 |
| 2 | Morris, M | 3B | 5 | 1 | 1 | 2 | 2 | 0 | .408 |
| 18 | Retz, R | 1B | 4 | 1 | 0 | 1 | 0 | 1 | .392 |
| 11 | Urbania, A | LF | 6 | 3 | 3 | 4 | 0 | 0 | .404 |
| 14 | McKenna, T | RF | 4 | 2 | 2 | 1 | 2 | 1 | .354 |
| 8 | Baker, J | C | 6 | 3 | 4 | 4 | 0 | 1 | .375 |
| 22 | Dailey, B | CF | 3 | 2 | 0 | 0 | 3 | 1 | .261 |
| 4 | Luebcke, B | 2B | 5 | 2 | 2 | 0 | 1 | 2 | .182 |
| 26 | Diaz, C | P | 3 | 1 | 0 | 0 | 1 | 1 | .125 |
| 9 | Droll, D | PH | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
| 30 | Smith, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Lyons, T | PH | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
| 12 | Contreras, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | 18 | 17 | 16 | 10 | 7 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Olivas, A | SS | 5 | 1 | 2 | 0 | 0 | 0 | .340 |
| 2 | Davis, M | 2B CF |
4 | 1 | 2 | 1 | 1 | 0 | .289 |
| 24 | Baez, D | CF | 1 | 0 | 0 | 0 | 1 | 0 | .450 |
| 33 | Cordero, E | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| Evans, H | CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 50 | Wharton, T | C | 5 | 2 | 1 | 1 | 0 | 1 | .433 |
| 35 | Kalbfliesh, E | LF | 4 | 1 | 1 | 0 | 1 | 1 | .385 |
| 20 | Borowski, J | 1B | 4 | 0 | 1 | 2 | 1 | 1 | .386 |
| Graves, G | 3B | 4 | 0 | 2 | 1 | 0 | 1 | .281 | |
| 10 | Pastrana, A | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 11 | Clifford, M | RF | 4 | 0 | 1 | 0 | 0 | 2 | .222 |
| 15 | Rizzitelli, R | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Stout, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 23 | Dylan, T | PH | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| Powers, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 51 | Kahre, S | P | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 37 | 5 | 11 | 5 | 4 | 8 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 |
|
7.0 | 6 | 4 | 4 | 4 | 6 | 4.50 | |
| 30 | Smith, A | 1.0 | 2 | 0 | 0 | 0 | 1 | 7.36 | |
| 12 | Contreras, D | 1.0 | 3 | 1 | 1 | 0 | 1 | 9.00 | |
| 9 | 11 | 5 | 5 | 4 | 8 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 15 |
|
4.1 | 5 | 8 | 6 | 6 | 4 | 6.52 | |
| 14 | Stout, C | 2.2 | 4 | 2 | 1 | 1 | 3 | 4.91 | |
| Powers, C | 0.2 | 6 | 8 | 4 | 1 | 0 | 19.00 | ||
| 51 | Kahre, S | 1.1 | 2 | 0 | 0 | 2 | 0 | 16.71 | |
| 9 | 17 | 18 | 11 | 10 | 7 | ||||