Salina Stockade
11
|
|
White Sands Pupfish
5
|
|||||||||||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Blatnik, M | 2B | 5 | 1 | 1 | 1 | 1 | 1 | .250 |
| 12 | Wagner, N | LF | 5 | 1 | 0 | 0 | 0 | 1 | .194 |
| 15 | Williams, N | SS | 4 | 2 | 2 | 0 | 1 | 2 | .267 |
| 44 | Epperson, C | CF | 5 | 2 | 3 | 2 | 0 | 2 | .258 |
| 24 | Rachun, M | 1B | 5 | 2 | 3 | 3 | 0 | 1 | .250 |
| 13 | LaCugna, J | C | 5 | 2 | 2 | 0 | 0 | 0 | .321 |
| 1 | Hernandez, A | RF | 5 | 1 | 1 | 1 | 0 | 1 | .118 |
| 14 | Delzell, K | P | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 5 | Barrera, G | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | Speranza, D | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 20 | Bernardi, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| 10 | Longo, S | 3B | 4 | 0 | 3 | 2 | 0 | 1 | .235 |
| 43 | 11 | 15 | 9 | 2 | 14 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Baez, D | CF | 5 | 1 | 2 | 0 | 0 | 1 | .515 |
| 2 | Davis, M | SS | 4 | 1 | 1 | 0 | 0 | 0 | .281 |
| 50 | Wharton, T | C | 4 | 1 | 1 | 1 | 0 | 0 | .413 |
| 35 | Kalbfliesh, E | LF | 5 | 1 | 3 | 1 | 0 | 1 | .423 |
| 20 | Borowski, J | 1B | 4 | 1 | 3 | 3 | 1 | 0 | .394 |
| 36 | Johnson, Z | RF | 5 | 0 | 3 | 0 | 0 | 0 | .415 |
| 33 | Cordero, E | 2B | 5 | 0 | 2 | 0 | 0 | 3 | .308 |
| Graves, G | 3B | 5 | 0 | 1 | 0 | 0 | 0 | .208 | |
| Powers, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 23 | Dylan, T | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Clifford, M | PH | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| 44 | Garcia, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | 5 | 16 | 5 | 1 | 5 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
7.0 | 11 | 2 | 2 | 1 | 4 | 4.50 | |
| 25 | Speranza, D | 1.1 | 3 | 2 | 2 | 0 | 0 | 18.90 | |
| 20 | Bernardi, D | 0.2 | 2 | 1 | 1 | 0 | 1 | 7.94 | |
| 9 | 16 | 5 | 5 | 1 | 5 | ||||