Las Cruces Vaqueros
4
|
|
Roswell Invaders
13
|
|||||||||||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Castano, M | SS | 2 | 1 | 1 | 0 | 1 | 1 | .333 | |
| 19 | Tingen, Z | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Garcia, R | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Hotta, J | 2B | 3 | 0 | 1 | 0 | 1 | 0 | .290 |
| 2 | Droke, A | 1B | 3 | 1 | 3 | 1 | 0 | 0 | .348 |
| 36 | Grillo, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
| 18 | Howell, N | CF | 2 | 0 | 1 | 0 | 0 | 1 | .370 |
| 6 | Diaz, A | C | 2 | 1 | 0 | 0 | 1 | 2 | .500 |
| Muller, D | RF | 3 | 1 | 2 | 2 | 0 | 0 | .333 | |
| 4 | Cross, K | LF P |
2 | 0 | 0 | 1 | 0 | 1 | .200 |
| 61 | Quintana, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Mendez, N | PH | 1 | 0 | 0 | 0 | 0 | 0 | .158 |
| 00 | Cazares, S | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Michel, R | LF | 1 | 0 | 0 | 0 | 0 | 0 | .229 | |
| 26 | 4 | 8 | 4 | 3 | 6 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Morris, M | CF | 5 | 3 | 5 | 1 | 0 | 0 | .367 |
| 11 | Martini, L | 2B | 4 | 0 | 0 | 0 | 1 | 1 | .191 |
| 13 | Valdez, C | RF | 5 | 2 | 3 | 2 | 0 | 1 | .311 |
| 29 | Grauer, D | C | 4 | 2 | 2 | 3 | 0 | 0 | .304 |
| Miller, J | LF | 3 | 2 | 2 | 3 | 1 | 0 | .222 | |
| 10 | Carman, A | 3B | 4 | 1 | 3 | 0 | 0 | 0 | .364 |
| 35 | Granda, M | 1B | 4 | 2 | 2 | 3 | 0 | 0 | .333 |
| 36 | Balkan, B | SS | 2 | 1 | 1 | 0 | 1 | 1 | .371 |
| 1 | Colla, R | PH SS |
1 | 0 | 0 | 0 | 0 | 1 | .083 |
| 59 | Martinez, R | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | Lathram-Skillman, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 4 | Canales, S | P PH |
1 | 0 | 0 | 0 | 0 | 1 | .278 |
| 35 | 13 | 18 | 12 | 3 | 6 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 61 |
|
1.0 | 6 | 6 | 6 | 0 | 2 | 29.70 | |
| 00 | Cazares, S | 4.0 | 11 | 7 | 4 | 2 | 1 | 9.00 | |
| 4 | Cross, K | 1.0 | 1 | 0 | 0 | 1 | 3 | 7.72 | |
| 6 | 18 | 13 | 10 | 3 | 6 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 59 |
|
1.1 | 2 | 3 | 3 | 2 | 0 | 5.84 | |
| 19 | Lathram-Skillman, C | 4.2 | 6 | 1 | 1 | 0 | 6 | 3.71 | |
| 4 | Canales, S | 1.0 | 0 | 0 | 0 | 1 | 0 | 10.80 | |
| 7 | 8 | 4 | 4 | 3 | 6 | ||||