Las Cruces Vaqueros
4
|
|
Roswell Invaders
7
|
|||||||||||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Elijah Briseno | SS | 2 | 1 | 0 | 0 | 1 | 0 | .295 |
| 25 | Garcia, R | SS | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 2 | Lombardi, N | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .240 |
| 6 | Alex Diaz | 2B | 4 | 1 | 1 | 2 | 1 | 1 | .362 |
| 18 | Nick Howell | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .325 |
| 30 | Nate Mendez | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .203 |
| 5 | Eddie Grimaldo | CF | 4 | 1 | 1 | 0 | 0 | 2 | .244 |
| 56 | Albert Traxler | C | 4 | 1 | 3 | 0 | 0 | 0 | .265 |
| 4 | Kyle Cross | RF | 3 | 0 | 2 | 1 | 0 | 0 | .228 |
| 3 | Guevara, M | LF | 4 | 0 | 2 | 1 | 0 | 0 | .265 |
| 36 | Ben Grillo | P | 1 | 0 | 0 | 0 | 0 | 0 | .279 |
| 7 | Patrick Smith | P | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
| 19 | Zach Tingen | P | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| 29 | Chad Flick | P | 1 | 0 | 0 | 0 | 0 | 0 | .050 |
| 61 | Nico Lytle | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 34 | 4 | 11 | 4 | 3 | 7 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roche Woodard | CF | 4 | 2 | 2 | 0 | 0 | 0 | .373 |
| 2 | Michael Morris | LF | 4 | 1 | 2 | 0 | 0 | 0 | .338 |
| 29 | Danny Grauer | 1B | 5 | 0 | 0 | 0 | 0 | 4 | .388 |
| 55 | Nolan Meadows | RF | 3 | 1 | 1 | 1 | 2 | 2 | .354 |
| 10 | Aaron Carmen | 3B | 5 | 1 | 3 | 1 | 0 | 0 | .335 |
| 11 | Louis Martini | 2B | 4 | 1 | 3 | 1 | 0 | 0 | .266 |
| 36 | Brett Balkan | SS | 4 | 0 | 1 | 1 | 0 | 0 | .316 |
| 31 | Jim Smith | C | 2 | 0 | 1 | 1 | 1 | 0 | .306 |
| 30 | Vega, J | P | 2 | 1 | 1 | 0 | 0 | 0 | .250 |
| 57 | Mark Fowler | PH | 1 | 0 | 0 | 0 | 0 | 0 | .275 |
| 97 | David Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Sergio Canales | PH | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
| 6 | Ryan Calby | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 13 | Devin Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 7 | 14 | 5 | 3 | 6 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 | Ben Grillo | 2.0 | 2 | 0 | 0 | 0 | 2 | 9.00 | |
| 7 |
|
2.0 | 6 | 3 | 2 | 0 | 2 | 8.31 | |
| 19 | Zach Tingen | 2.0 | 3 | 3 | 2 | 1 | 1 | 12.95 | |
| 29 | Chad Flick | 1.0 | 1 | 0 | 0 | 2 | 0 | 4.57 | |
| 61 | Nico Lytle | 1.0 | 2 | 1 | 1 | 0 | 1 | 4.09 | |
| 8 | 14 | 7 | 5 | 3 | 6 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
6.0 | 8 | 2 | 2 | 2 | 6 | 1.59 | |
| 97 | David Johnson | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.86 | |
| 6 | Ryan Calby | 1.0 | 3 | 2 | 2 | 0 | 1 | 10.45 | |
| 13 |
|
1.0 | 0 | 0 | 0 | 1 | 0 | 6.35 | |
| 9 | 11 | 4 | 4 | 3 | 7 | ||||