|
|||||||||||||||||||||||||||||||||||||||||||
1-0-0 |
12 |
|
6 |
0-1-0 |
|||||||||||||||||||||||||||||||||||||||
| South | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Olivas, A | 2B | 4 | 2 | 1 | 0 | 2 | 2 | .250 |
| 3 | Fox, D | SS | 5 | 2 | 3 | 3 | 0 | 1 | .600 |
| 10 | Carman, A | 3B | 5 | 1 | 2 | 2 | 0 | 2 | .400 |
| 7 | Brandi, M | 1B CF |
5 | 0 | 1 | 0 | 0 | 0 | .200 |
| 7 | Brandi, M | 1B CF |
5 | 0 | 1 | 0 | 0 | 0 | .200 |
| 40 | Smith, R | RF | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| 31 | Burkes, B | LF | 3 | 1 | 1 | 0 | 2 | 0 | .333 |
| 35 | Granda, M | C | 4 | 3 | 3 | 0 | 1 | 0 | .750 |
| 22 | Collins, C | P | 4 | 2 | 2 | 3 | 0 | 0 | .500 |
| 37 | Drapcho, I | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | 11 | 14 | 8 | 5 | 6 | ||||
| North | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Sealey, T | 2B | 6 | 0 | 2 | 3 | 0 | 1 | .333 |
| 30 | Matt Petrone | RF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 35 | Casey, S | RF | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 18 | Eddie Newton | SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Paulino, E | PH SS |
4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 16 | Chevas Numata | 1B | 4 | 0 | 1 | 0 | 1 | 2 | .250 |
| 11 | Bryson, C | 3B | 5 | 3 | 2 | 1 | 0 | 0 | .400 |
| 16 | Williams, E | LF | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
| 9 | Taft, S | CF | 5 | 1 | 3 | 1 | 0 | 1 | .600 |
| 57 | Rich, B | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | Garza, M | C | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 58 | Horan, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Shannon, T | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 20 | Cody Spriggins | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Cook, G | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 41 | 6 | 12 | 5 | 5 | 8 | ||||
|
Batting 2B: D.Fox (1), B.Burkes (1). HP: C.Collins (1). HR: D.Fox (1), A.Carman (1), C.Collins (1). RBI: D.Fox 3 (3), A.Carman 2 (2), C.Collins 3 (3). CS: A.Olivas (1), B.Burkes (1). Team LOB: 7. Fielding A: A.Olivas 5 (5), D.Fox 2 (2), A.Carman 2 (2). DP: 1 (A. Olivas(2B) - D. Fox(SS) - M. Brandi(1B)). PB: M.Granda 2 (2). PO: D.Fox 3 (3), M.Brandi 10 (10), M.Brandi 10 (10), R.Smith (1), B.Burkes 3 (3), M.Granda 8 (8). SBA: M.Granda 2 (2). TC: A.Olivas 5 (5), D.Fox 5 (5), A.Carman 2 (2), M.Brandi 10 (10), M.Brandi 10 (10), R.Smith (1), B.Burkes 3 (3), M.Granda 8 (8). |
Batting 2B: T.Sealey (1). HP: E.Williams (1). HR: C.Bryson (1). RBI: T.Sealey 3 (3), C.Bryson (1), S.Taft (1). SB: S.Taft (1), T.Shannon (1). Team LOB: 14. Fielding A: T.Sealey 5 (5), E.Newton 2 (2), E.Paulino 4 (4), C.Numata (1), C.Bryson 2 (2), B.Rich (1), C.Spriggins (1). CS: B.Rich (1). DP: 2 (T. Sealey(2B) - E. Paulino(SS) - C. Numata(1B),T. Sealey(2B) - C. Bryson(3B) - C. Numata(1B)). PB: M.Garza (1). PO: T.Sealey 5 (5), E.Newton 2 (2), C.Numata 9 (9), C.Bryson (1), E.Williams (1), S.Taft 2 (2), B.Rich (1), M.Garza 5 (5), G.Cook (1). SBA: B.Rich (1). TC: T.Sealey 10 (10), E.Newton 4 (4), E.Paulino 4 (4), C.Numata 10 (10), C.Bryson 3 (3), E.Williams (1), S.Taft 2 (2), B.Rich 2 (2), M.Garza 5 (5), C.Spriggins (1), G.Cook (1). |
| South | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
3.0 | 6 | 3 | 3 | 3 | 3 | 7.00 |
| 37 | Drapcho, I | 6.0 | 6 | 3 | 1 | 2 | 5 | 1.17 |
| 9 | 12 | 6 | 4 | 5 | 8 | |||
| North | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 58 |
|
1.0 | 1 | 2 | 2 | 1 | 0 | 14.00 |
| 3 | Shannon, T | 1.0 | 5 | 5 | 5 | 2 | 0 | 35.00 |
| 20 | Cody Spriggins | 1.0 | 3 | 3 | 3 | 1 | 1 | 21.00 |
| 20 | Cook, G | 6.0 | 7 | 2 | 2 | 1 | 5 | 2.33 |
| 9 | 16 | 12 | 12 | 5 | 6 | |||
|
Pitching BF: C.Collins 18, I.Drapcho 29. P-S: C.Collins 54-29, I.Drapcho 98-62. |
Pitching BF: M.Horan 6, T.Shannon 9, C.Spriggins 7, G.Cook 24. P-S: M.Horan 10-6, T.Shannon 32-16, C.Spriggins 27-17, G.Cook 74-52. WP: G.Cook (1). |