Roswell Invaders
5
|
|
White Sands Pupfish
8
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roche Woodard | CF | 4 | 0 | 0 | 0 | 0 | 2 | .480 |
| 36 | Brett Balkan | SS | 3 | 1 | 1 | 0 | 1 | 0 | .313 |
| 2 | Michael Morris | RF | 5 | 1 | 3 | 0 | 0 | 0 | .351 |
| 29 | Danny Grauer | 1B | 4 | 2 | 2 | 2 | 1 | 1 | .404 |
| 10 | Aaron Carmen | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .320 |
| 11 | Louis Martini | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .253 |
| 57 | Mark Fowler | LF | 3 | 0 | 2 | 2 | 0 | 0 | .250 |
| 59 | Nick Stading | C | 4 | 0 | 0 | 0 | 0 | 2 | .182 |
| 19 | Corey Lathram-Skillman | P | 2 | 0 | 1 | 0 | 0 | 0 | .174 |
| 12 | Shane Simpkins | P | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 6 | Ryan Calby | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 4 | Sergio Canales | PH | 1 | 0 | 0 | 0 | 0 | 1 | .234 |
| 35 | 5 | 11 | 4 | 2 | 7 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Aaron Olivas | SS | 4 | 1 | 0 | 0 | 1 | 1 | .371 |
| 23 | Will DuPont | 2B | 3 | 2 | 0 | 0 | 2 | 2 | .362 |
| 24 | Wallace, W | CF | 2 | 3 | 1 | 0 | 1 | 1 | .333 |
| 31 | Brandon Burkes | 3B | 4 | 1 | 4 | 4 | 0 | 0 | .340 |
| 20 | Borowski, J | 1B | 3 | 0 | 0 | 1 | 1 | 1 | .353 |
| 5 | Aaron Nardone | LF | 4 | 0 | 1 | 2 | 0 | 2 | .350 |
| 15 | Ben Lott | RF | 4 | 0 | 0 | 0 | 0 | 1 | .311 |
| 10 | Jacob Anderson | C | 4 | 1 | 1 | 0 | 0 | 1 | .333 |
| 22 | Demetrus Ingram | P | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 11 | Alvin Beltre | PH | 1 | 0 | 0 | 0 | 0 | 0 | .297 |
| 36 | David Steele Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| 34 | Gary Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 16 | Ubiera, S | PH | 0 | 0 | 0 | 0 | 1 | 0 | .360 |
| 35 | Eli Nickel | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 8 | 7 | 7 | 6 | 10 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 |
|
5.0 | 6 | 6 | 5 | 3 | 7 | 5.65 | |
| 12 | Shane Simpkins | 2.0 | 1 | 2 | 2 | 2 | 2 | 6.57 | |
| 6 | Ryan Calby | 1.0 | 0 | 0 | 0 | 1 | 1 | 12.54 | |
| 8 | 7 | 8 | 7 | 6 | 10 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
6.0 | 7 | 2 | 2 | 1 | 4 | 5.91 | |
| 36 | David Steele Jr. | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.66 | |
| 34 | Gary Burns | 1.0 | 3 | 2 | 2 | 0 | 0 | 7.08 | |
| 35 | Eli Nickel | 1.0 | 1 | 1 | 0 | 1 | 2 | 10.54 | |
| 9 | 11 | 5 | 4 | 2 | 7 | ||||