|
|||||||||||||||||||||||||||||||||||||||||||
23-42-0 |
10 |
|
6 |
18-50-0 |
|||||||||||||||||||||||||||||||||||||||
| Las Vegas | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | Ryo Haruyama | RF | 6 | 0 | 2 | 1 | 0 | 2 | .269 |
| 1 | RJ Rayborn | 2B | 5 | 0 | 0 | 0 | 1 | 1 | .369 |
| 9 | Steven Taft | CF | 6 | 2 | 2 | 0 | 0 | 0 | .345 |
| Anthony Renz | 1B | 3 | 0 | 2 | 0 | 2 | 0 | .352 | |
| Orlando Reyes | PR | 0 | 1 | 0 | 0 | 0 | 0 | .307 | |
| Jamie Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Jakob Ohmann | P | 0 | 0 | 0 | 0 | 0 | 0 | .100 | |
| 3 | Tyler Shannon | SS | 5 | 2 | 3 | 0 | 0 | 0 | .375 |
| 16 | Neil Madsen | LF | 5 | 2 | 2 | 0 | 0 | 1 | .296 |
| 14 | Jordan Caillouet | 3B | 5 | 2 | 3 | 5 | 0 | 0 | .276 |
| 5 | Max Garza | C | 3 | 0 | 1 | 0 | 1 | 1 | .379 |
| 63 | Casey Hood | P | 2 | 0 | 2 | 1 | 0 | 0 | .333 |
| 36 | Kyer Vega | P | 2 | 1 | 1 | 0 | 0 | 1 | .333 |
| 57 | Kyal Williams | 1B PH |
1 | 0 | 0 | 0 | 0 | 1 | .374 |
| 43 | 10 | 18 | 7 | 4 | 7 | ||||
| LAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Hotta, J | CF | 3 | 1 | 1 | 0 | 2 | 0 | .288 |
| 18 | Nick Howell | 1B | 5 | 1 | 1 | 1 | 0 | 3 | .350 |
| 25 | Josh Cunningham | LF | 4 | 1 | 3 | 0 | 1 | 0 | .438 |
| 33 | Jake Taylor | 3B | 4 | 2 | 2 | 3 | 0 | 1 | .500 |
| 7 | Ricardo Garcia | 2B P |
2 | 0 | 0 | 0 | 1 | 0 | .266 |
| 63 | Marquez, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 99 | Searle, K | SS | 4 | 0 | 0 | 0 | 0 | 1 | .125 |
| 94 | Nutting, C | RF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 21 | Roberto Cuneo | C | 4 | 0 | 2 | 0 | 0 | 0 | .333 |
| 00 | Steven Cazares | P | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| 30 | Nate Mendez | PH | 1 | 0 | 1 | 0 | 0 | 0 | .222 |
| 2 | Alan Droke | PR | 0 | 1 | 0 | 0 | 0 | 0 | .308 |
| 29 | Chad Flick | P | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
| 36 | Ben Grillo | PH | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
| 56 | Albert Traxler | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 34 | 6 | 11 | 4 | 4 | 5 | ||||
|
Batting 2B: A.Renz (4), J.Caillouet (9). 3B: R.Haruyama (1). HP: M.Garza (5). HR: J.Caillouet 2 (4). RBI: R.Haruyama (8), J.Caillouet 5 (28), C.Hood (1). CS: T.Shannon 2 (5). SB: T.Shannon (21). Team LOB: 11. Fielding A: R.Rayborn 4 (76), T.Shannon 9 (101), K.Vega (2). DP: 1 (R. Rayborn(2B) - T. Shannon(SS) - A. Renz(1B)). E: R.Haruyama (1). FCS: M.Garza (1). PO: R.Haruyama 3 (37), R.Rayborn 2 (53), S.Taft (73), A.Renz 9 (98), T.Shannon (57), N.Madsen (49), J.Caillouet 2 (54), M.Garza 7 (174), K.Williams (148). SBA: M.Garza 5 (94). TC: R.Haruyama 4 (41), R.Rayborn 6 (131), S.Taft (76), A.Renz 9 (100), T.Shannon 10 (169), N.Madsen (58), J.Caillouet 2 (114), M.Garza 7 (201), K.Vega (2), K.Williams (164). |
Batting 2B: J.Taylor (1). HP: C.Nutting (1). HR: J.Taylor (1). RBI: N.Howell (17), J.Taylor 3 (3). SF: J.Taylor (1). CS: J.Hotta (5), C.Nutting (1). SB: J.Hotta 2 (9), R.Cuneo (2), A.Droke (1). Team LOB: 8. Fielding A: J.Taylor 3 (3), R.Garcia 3 (38), K.Searle (6), R.Cuneo 4 (21), C.Flick (4), A.Traxler (3). CS: R.Cuneo 2 (2). DP: 1 (A. Traxler(2B) - J. Taylor(3B) - N. Howell(1B)). E: R.Garcia (9). PO: J.Hotta 3 (58), N.Howell 10 (212), J.Cunningham 2 (21), R.Garcia (24), K.Searle 3 (5), C.Nutting (1), R.Cuneo 5 (107), C.Flick (3), A.Traxler (17). SBA: R.Cuneo 3 (38). TC: J.Hotta 3 (142), N.Howell 10 (230), J.Cunningham 2 (24), J.Taylor 3 (3), R.Garcia 5 (71), K.Searle 4 (11), C.Nutting (1), R.Cuneo 9 (130), C.Flick 2 (7), A.Traxler 2 (22). |
| Las Vegas | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 63 |
|
3.0 | 5 | 3 | 3 | 1 | 1 | 6.81 |
| 36 | Kyer Vega | 4.0 | 3 | 0 | 0 | 3 | 3 | 7.52 |
| Jamie Brown | 1.0 | 1 | 1 | 1 | 0 | 0 | 15.63 | |
| Jakob Ohmann | 1.0 | 2 | 2 | 2 | 0 | 1 | 18.00 | |
| 9 | 11 | 6 | 6 | 4 | 5 | |||
| LAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 00 |
|
3.0 | 10 | 6 | 5 | 1 | 3 | 5.70 |
| 29 | Chad Flick | 4.0 | 5 | 1 | 0 | 2 | 1 | 3.74 |
| 7 | Ricardo Garcia | 0.1 | 1 | 2 | 2 | 1 | 1 | 27.01 |
| 63 | Marquez, J | 1.2 | 2 | 1 | 1 | 0 | 2 | 5.40 |
| 9 | 18 | 10 | 8 | 4 | 7 | |||
|
Pitching BF: C.Hood 15, K.Vega 15, J.Brown 5, J.Ohmann 5. P-S: C.Hood 51-31, K.Vega 59-33, J.Brown 12-6, J.Ohmann 17-12. |
Pitching BF: S.Cazares 20, C.Flick 19, R.Garcia 3, J.Marquez 6. P-S: S.Cazares 74-45, C.Flick 64-42, R.Garcia 14-6, J.Marquez 25-15. |