Alpine Cowboys
5
|
|
White Sands Pupfish
8
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Riley Smith | 2B | 5 | 1 | 2 | 0 | 0 | 1 | .281 |
| 3 | Derrick Fox | SS | 5 | 1 | 2 | 0 | 0 | 0 | .529 |
| 21 | Gervais, D | CF | 5 | 1 | 1 | 1 | 0 | 2 | .267 |
| 7 | Colby Gee | 1B | 5 | 1 | 3 | 0 | 0 | 0 | .563 |
| 14 | Daniel Aldrich | LF | 4 | 1 | 1 | 2 | 1 | 0 | .083 |
| 17 | Matt Henrickson | 3B | 3 | 0 | 0 | 1 | 1 | 0 | .314 |
| 1 | Shane Barley | RF | 5 | 0 | 2 | 1 | 0 | 0 | .263 |
| 4 | Yuta Okazaki | C | 4 | 0 | 1 | 0 | 1 | 0 | .310 |
| 25 | Matt Coleman | P | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| 11 | Steven Johnson | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Mike Straub | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | 5 | 12 | 5 | 3 | 3 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Aaron Olivas | 2B | 4 | 0 | 0 | 1 | 0 | 1 | .373 |
| 15 | Ben Lott | CF | 4 | 2 | 3 | 1 | 0 | 1 | .350 |
| 7 | Mike Brandi | SS | 5 | 2 | 1 | 0 | 0 | 1 | .297 |
| 16 | Ubiera, S | RF | 5 | 1 | 2 | 1 | 0 | 1 | .360 |
| 31 | Brandon Burkes | 3B | 4 | 1 | 2 | 2 | 0 | 2 | .286 |
| 5 | Aaron Nardone | LF | 4 | 0 | 2 | 1 | 0 | 0 | .286 |
| 11 | Alvin Beltre | 1B | 4 | 1 | 1 | 1 | 0 | 1 | .361 |
| 10 | Jacob Anderson | C | 4 | 1 | 1 | 0 | 0 | 0 | .286 |
| 34 | Gary Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Cameron Powers | PH | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| 37 | Ian Drapcho | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Joe McCarty | P | 2 | 0 | 1 | 0 | 0 | 0 | .167 |
| 37 | 8 | 13 | 7 | 0 | 7 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 |
|
5.0 | 8 | 6 | 2 | 0 | 4 | 3.94 | |
| 11 | Steven Johnson | 2.0 | 5 | 2 | 2 | 0 | 2 | 2.50 | |
| 24 | Mike Straub | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.70 | |
| 8 | 13 | 8 | 4 | 0 | 7 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Gary Burns | 2.0 | 6 | 5 | 4 | 2 | 0 | 8.49 | |
| 37 |
|
3.0 | 2 | 0 | 0 | 1 | 1 | 1.98 | |
| 14 |
|
4.0 | 4 | 0 | 0 | 0 | 2 | 1.04 | |
| 9 | 12 | 5 | 4 | 3 | 3 | ||||