Santa Fe Fuego
11
|
|
Garden City Wind
8
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Matt Petrone | LF | 3 | 3 | 2 | 0 | 2 | 0 | .472 |
| 16 | Chevas Numata | 1B | 4 | 3 | 2 | 4 | 1 | 0 | .426 |
| 18 | Eddie Newton | SS | 4 | 2 | 2 | 3 | 1 | 1 | .511 |
| 32 | David Brandt | RF | 5 | 0 | 3 | 0 | 0 | 2 | .351 |
| Macyn Clifford | C | 4 | 1 | 0 | 0 | 0 | 1 | .323 | |
| 6 | Brandon Hollier | C PH |
1 | 0 | 0 | 0 | 0 | 0 | .273 |
| 15 | Ruben Rivera | 3B | 5 | 0 | 1 | 1 | 0 | 0 | .282 |
| Matthew Pardo | 2B | 4 | 1 | 3 | 0 | 1 | 0 | .375 | |
| 40 | Kahana Neal | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Briston Clingaman | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Ryan Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Connor Lorenzo | PH | 1 | 0 | 1 | 0 | 0 | 0 | .348 |
| 43 | Tyler Herr | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 10 | 14 | 8 | 5 | 4 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bell, S | SS | 4 | 0 | 0 | 2 | 0 | 1 | .246 |
| 5 | Gabe Cook | 2B | 5 | 1 | 3 | 0 | 0 | 1 | .333 |
| Larry Rodriguez | 3B | 5 | 2 | 0 | 0 | 0 | 1 | .302 | |
| 0 | Brandon Cooksey | RF | 4 | 1 | 2 | 2 | 1 | 1 | .275 |
| 13 | Ariel Adut | LF | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| James Floyd | LF PH |
1 | 0 | 0 | 1 | 0 | 1 | .250 | |
| 23 | Cody Ellis | 1B | 5 | 1 | 3 | 0 | 0 | 0 | .373 |
| 8 | Tyler Lundgren | C | 5 | 1 | 3 | 0 | 0 | 0 | .333 |
| 16 | Ethan Rosebeck | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 20 | Darien Hardaway | PH | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| Taylor Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 15 | Dylin Brooks | PH | 1 | 0 | 0 | 0 | 0 | 1 | .227 |
| 0 | Jacob Terry | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Chip White | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Benly Ramos | PH | 0 | 1 | 0 | 0 | 0 | 0 | .115 | |
| 3 | Ryan Blinderman | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Brandon Nelson | PH | 0 | 0 | 0 | 0 | 1 | 0 | .100 |
| Jacob Gonzalez | CF | 4 | 1 | 1 | 1 | 0 | 0 | .200 | |
| 38 | 8 | 13 | 6 | 2 | 6 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 40 |
|
5.0 | 8 | 4 | 4 | 1 | 3 | 8.10 | |
| 7 | Briston Clingaman | 2.0 | 2 | 2 | 1 | 0 | 3 | 4.70 | |
| 10 | Ryan Harper | 1.0 | 2 | 2 | 2 | 0 | 0 | 9.00 | |
| 43 |
|
1.0 | 1 | 0 | 0 | 1 | 0 | 1.80 | |
| 9 | 13 | 8 | 7 | 2 | 6 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 |
|
4.0 | 10 | 8 | 7 | 3 | 2 | 6.17 | |
| Taylor Simpson | 2.0 | 3 | 2 | 2 | 1 | 1 | 8.68 | ||
| 0 | Jacob Terry | 1.0 | 1 | 1 | 1 | 2 | 0 | 3.68 | |
| 10 | Chip White | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.10 | |
| 3 | Ryan Blinderman | 1.0 | 1 | 0 | 0 | 0 | 1 | 10.13 | |
| 9 | 15 | 11 | 10 | 6 | 5 | ||||